AnimationData.dbc

Материал из YTDB DataBase

Перейти к: навигация, поиск

Содержание

К описанию DBC файлов.


AnimationData.dbc

This DBC contains all Animation Data.

Version is : 3.3.5a


Structure

Field Nb Name Type
1 ID Int
2 ActionName String
3 WeaponState Int
6 PreviousAnimationID Int



Content

AnimationID ActionName WeaponState PreviousAnimationID
0 Stand 0 147
1 Death 0 0
2 Spell 4 0
3 Stop 0 0
4 Walk 0 0
5 Run 0 0
6 Dead 0 1
7 Rise 0 0
8 StandWound 0 25
9 CombatWound 0 8
10 CombatCritical 0 9
11 ShuffleLeft 0 0
12 ShuffleRight 0 0
13 Walkbackwards 0 4
14 Stun 0 0
15 HandsClosed 0 0
16 AttackUnarmed 16 0
17 Attack1H 32 16
18 Attack2H 32 17
19 Attack2HL 32 18
20 ParryUnarmed 0 8
21 Parry1H 0 8
22 Parry2H 0 8
23 Parry2HL 0 8
24 ShieldBlock 0 8
25 ReadyUnarmed 16 0
26 Ready1H 32 25
27 Ready2H 32 25
28 Ready2HL 32 25
29 ReadyBow 0 0
30 Dodge 0 8
31 SpellPrecast 4 0
32 SpellCast 4 16
33 SpellCastArea 4 32
34 NPCWelcome 0 0
35 NPCGoodbye 0 0
36 Block 0 8
37 JumpStart 0 0
38 Jump 0 0
39 JumpEnd 0 0
40 Fall 0 41
41 SwimIdle 0 0
42 Swim 4 4
43 SwimLeft 4 0
44 SwimRight 4 0
45 SwimBackwards 4 42
46 AttackBow 16 0
47 FireBow 0 0
48 ReadyRifle 0 0
49 AttackRifle 16 0
50 Loot 4 0
51 ReadySpellDirected 4 52
52 ReadySpellOmni 4 31
53 SpellCastDirected 4 54
54 SpellCastOmni 4 33
55 BattleRoar 0 16
56 ReadyAbility 32 0
57 Special1H 32 17
58 Special2H 32 18
59 ShieldBash 0 87
60 EmoteTalk 16 0
61 EmoteEat 16 0
62 EmoteWork 16 0
63 EmoteUseStanding 16 123
64 EmoteTalkExclamation 16 0
65 EmoteTalkQuestion 16 0
66 EmoteBow 16 0
67 EmoteWave 16 0
68 EmoteCheer 16 0
69 EmoteDance 16 0
70 EmoteLaugh 16 0
71 EmoteSleep 16 100
72 EmoteSitGround 16 0
73 EmoteRude 16 0
74 EmoteRoar 0 0
75 EmoteKneel 16 0
76 EmoteKiss 16 0
77 EmoteCry 16 0
78 EmoteChicken 16 0
79 EmoteBeg 16 0
80 EmoteApplaud 16 0
81 EmoteShout 16 0
82 EmoteFlex 16 0
83 EmoteShy 16 0
84 EmotePoint 16 0
85 Attack1HPierce 32 17
86 Attack2HLoosePierce 32 19
87 AttackOff 32 88
88 AttackOffPierce 32 16
89 Sheath 0 0
90 HipSheath 0 0
91 Mount 4 0
92 RunRight 0 0
93 RunLeft 0 0
94 MountSpecial 0 0
95 Kick 0 16
96 SitGroundDown 16 0
97 SitGround 16 96
98 SitGroundUp 16 96
99 SleepDown 16 0
100 Sleep 4 99
101 SleepUp 0 99
102 SitChairLow 4 0
103 SitChairMed 4 0
104 SitChairHigh 4 0
105 LoadBow 0 0
106 LoadRifle 0 0
107 AttackThrown 16 16
108 ReadyThrown 16 0
109 HoldBow 0 0
110 HoldRifle 0 0
111 HoldThrown 0 0
112 LoadThrown 0 0
113 EmoteSalute 16 0
114 KneelStart 16 0
115 KneelLoop 16 114
116 KneelEnd 16 114
117 AttackUnarmedOff 16 87
118 SpecialUnarmed 16 57
119 StealthWalk 0 4
120 StealthStand 0 0
121 Knockdown 0 0
122 EatingLoop 0 0
123 UseStandingLoop 16 128
124 ChannelCastDirected 4 52
125 ChannelCastOmni 4 31
126 Whirlwind 32 0
127 Birth 0 0
128 UseStandingStart 4 0
129 UseStandingEnd 32 128
130 CreatureSpecial 0 0
131 Drown 20 1
132 Drowned 0 131
133 FishingCast 32 0
134 FishingLoop 32 0
135 Fly 0 42
136 EmoteWorkNoSheathe 32 62
137 EmoteStunNoSheathe 0 14
138 EmoteUseStandingNoSheathe 0 63
139 SpellSleepDown 0 0
140 SpellKneelStart 0 0
141 SpellKneelLoop 0 115
142 SpellKneelEnd 0 0
143 Sprint 0 5
144 InFlight 0 0
145 Spawn 0 0
146 Close 0 148
147 Closed 0 146
148 Open 0 146
149 Opened 0 148
150 Destroy 0 148
151 Destroyed 0 150
152 Rebuild 0 150
153 Custom0 0 0
154 Custom1 0 0
155 Custom2 0 0
156 Custom3 0 0
157 Despawn 0 0
158 Hold 0 0
159 Decay 0 0
160 BowPull 0 0
161 BowRelease 0 0
162 ShipStart 0 0
163 ShipMoving 0 0
164 ShipStop 0 0
165 GroupArrow 0 0
166 Arrow 0 0
167 CorpseArrow 0 0
168 GuideArrow 0 0
169 Sway 0 0
170 DruidCatPounce 0 0
171 DruidCatRip 0 0
172 DruidCatRake 0 0
173 DruidCatRavage 0 0
174 DruidCatClaw 0 0
175 DruidCatCower 0 0
176 DruidBearSwipe 0 0
177 DruidBearBite 0 0
178 DruidBearMaul 0 0
179 DruidBearBash 0 0
180 DragonTail 0 0
181 DragonStomp 0 0
182 DragonSpit 0 0
183 DragonSpitHover 0 0
184 DragonSpitFly 0 0
185 EmoteYes 0 0
186 EmoteNo 0 0
187 JumpLandRun 0 5
188 LootHold 0 50
189 LootUp 0 50
190 StandHigh 0 0
191 Impact 0 0
192 LiftOff 0 0
193 Hover 0 0
194 SuccubusEntice 0 0
195 EmoteTrain 0 0
196 EmoteDead 0 1
197 EmoteDanceOnce 0 69
198 Deflect 0 0
199 EmoteEatNoSheathe 0 61
200 Land 0 0
201 Submerge 0 0
202 Submerged 0 0
203 Cannibalize 0 115
204 ArrowBirth 0 0
205 GroupArrowBirth 0 0
206 CorpseArrowBirth 0 0
207 GuideArrowBirth 0 0
208 EmoteTalkNoSheathe 0 60
209 EmotePointNoSheathe 0 84
210 EmoteSaluteNoSheathe 0 113
211 EmoteDanceSpecial 16 69
212 Mutilate 32 16
213 CustomSpell01 0 0
214 CustomSpell02 0 0
215 CustomSpell03 0 0
216 CustomSpell04 0 0
217 CustomSpell05 0 0
218 CustomSpell06 0 0
219 CustomSpell07 0 0
220 CustomSpell08 0 0
221 CustomSpell09 0 0
222 CustomSpell10 0 0
223 StealthRun 0 119
224 Emerge 0 127
225 Cower 16 0
226 Grab 0 0
227 GrabClosed 0 0
228 GrabThrown 0 0
229 FlyStand 0 376
230 FlyDeath 0 229
231 FlySpell 4 229
232 FlyStop 0 229
233 FlyWalk 0 229
234 FlyRun 0 229
235 FlyDead 0 230
236 FlyRise 0 229
237 FlyStandWound 0 254
238 FlyCombatWound 0 237
239 FlyCombatCritical 0 238
240 FlyShuffleLeft 0 229
241 FlyShuffleRight 0 229
242 FlyWalkbackwards 0 233
243 FlyStun 0 229
244 FlyHandsClosed 0 229
245 FlyAttackUnarmed 16 229
246 FlyAttack1H 32 245
247 FlyAttack2H 32 246
248 FlyAttack2HL 32 247
249 FlyParryUnarmed 0 237
250 FlyParry1H 0 237
251 FlyParry2H 0 237
252 FlyParry2HL 0 237
253 FlyShieldBlock 0 237
254 FlyReadyUnarmed 16 229
255 FlyReady1H 32 254
256 FlyReady2H 32 254
257 FlyReady2HL 32 254
258 FlyReadyBow 0 229
259 FlyDodge 0 237
260 FlySpellPrecast 4 229
261 FlySpellCast 4 245
262 FlySpellCastArea 4 261
263 FlyNPCWelcome 0 229
264 FlyNPCGoodbye 0 229
265 FlyBlock 0 237
266 FlyJumpStart 0 229
267 FlyJump 0 229
268 FlyJumpEnd 0 229
269 FlyFall 0 229
270 FlySwimIdle 0 229
271 FlySwim 4 233
272 FlySwimLeft 4 229
273 FlySwimRight 4 229
274 FlySwimBackwards 4 271
275 FlyAttackBow 16 229
276 FlyFireBow 0 229
277 FlyReadyRifle 0 229
278 FlyAttackRifle 16 229
279 FlyLoot 4 229
280 FlyReadySpellDirected 4 281
281 FlyReadySpellOmni 4 260
282 FlySpellCastDirected 4 283
283 FlySpellCastOmni 4 262
284 FlyBattleRoar 0 245
285 FlyReadyAbility 32 229
286 FlySpecial1H 32 246
287 FlySpecial2H 32 247
288 FlyShieldBash 0 316
289 FlyEmoteTalk 16 229
290 FlyEmoteEat 16 229
291 FlyEmoteWork 16 229
292 FlyEmoteUseStanding 16 352
293 FlyEmoteTalkExclamation 16 229
294 FlyEmoteTalkQuestion 16 229
295 FlyEmoteBow 16 229
296 FlyEmoteWave 16 229
297 FlyEmoteCheer 16 229
298 FlyEmoteDance 16 229
299 FlyEmoteLaugh 16 229
300 FlyEmoteSleep 16 329
301 FlyEmoteSitGround 16 229
302 FlyEmoteRude 16 229
303 FlyEmoteRoar 0 229
304 FlyEmoteKneel 16 229
305 FlyEmoteKiss 16 229
306 FlyEmoteCry 16 229
307 FlyEmoteChicken 16 229
308 FlyEmoteBeg 16 229
309 FlyEmoteApplaud 16 229
310 FlyEmoteShout 16 229
311 FlyEmoteFlex 16 229
312 FlyEmoteShy 16 229
313 FlyEmotePoint 16 229
314 FlyAttack1HPierce 32 246
315 FlyAttack2HLoosePierce 32 248
316 FlyAttackOff 32 317
317 FlyAttackOffPierce 32 245
318 FlySheath 0 229
319 FlyHipSheath 0 229
320 FlyMount 4 229
321 FlyRunRight 0 229
322 FlyRunLeft 0 229
323 FlyMountSpecial 0 229
324 FlyKick 0 245
325 FlySitGroundDown 16 229
326 FlySitGround 16 325
327 FlySitGroundUp 16 325
328 FlySleepDown 16 229
329 FlySleep 4 328
330 FlySleepUp 0 328
331 FlySitChairLow 4 229
332 FlySitChairMed 4 229
333 FlySitChairHigh 4 229
334 FlyLoadBow 0 229
335 FlyLoadRifle 0 229
336 FlyAttackThrown 16 245
337 FlyReadyThrown 16 229
338 FlyHoldBow 0 229
339 FlyHoldRifle 0 229
340 FlyHoldThrown 0 229
341 FlyLoadThrown 0 229
342 FlyEmoteSalute 16 229
343 FlyKneelStart 16 229
344 FlyKneelLoop 16 343
345 FlyKneelEnd 16 343
346 FlyAttackUnarmedOff 16 316
347 FlySpecialUnarmed 16 286
348 FlyStealthWalk 0 233
349 FlyStealthStand 0 229
350 FlyKnockdown 0 229
351 FlyEatingLoop 0 229
352 FlyUseStandingLoop 16 357
353 FlyChannelCastDirected 4 281
354 FlyChannelCastOmni 4 260
355 FlyWhirlwind 32 229
356 FlyBirth 0 229
357 FlyUseStandingStart 4 229
358 FlyUseStandingEnd 32 357
359 FlyCreatureSpecial 0 229
360 FlyDrown 20 230
361 FlyDrowned 0 360
362 FlyFishingCast 32 229
363 FlyFishingLoop 32 229
364 FlyFly 0 271
365 FlyEmoteWorkNoSheathe 32 291
366 FlyEmoteStunNoSheathe 0 243
367 FlyEmoteUseStandingNoSheathe 0 292
368 FlySpellSleepDown 0 229
369 FlySpellKneelStart 0 229
370 FlySpellKneelLoop 0 344
371 FlySpellKneelEnd 0 229
372 FlySprint 0 234
373 FlyInFlight 0 229
374 FlySpawn 0 229
375 FlyClose 0 377
376 FlyClosed 0 375
377 FlyOpen 0 375
378 FlyOpened 0 377
379 FlyDestroy 0 377
380 FlyDestroyed 0 379
381 FlyRebuild 0 379
382 FlyCustom0 0 229
383 FlyCustom1 0 229
384 FlyCustom2 0 229
385 FlyCustom3 0 229
386 FlyDespawn 0 229
387 FlyHold 0 229
388 FlyDecay 0 229
389 FlyBowPull 0 229
390 FlyBowRelease 0 229
391 FlyShipStart 0 229
392 FlyShipMoving 0 229
393 FlyShipStop 0 229
394 FlyGroupArrow 0 229
395 FlyArrow 0 229
396 FlyCorpseArrow 0 229
397 FlyGuideArrow 0 229
398 FlySway 0 229
399 FlyDruidCatPounce 0 229
400 FlyDruidCatRip 0 229
401 FlyDruidCatRake 0 229
402 FlyDruidCatRavage 0 229
403 FlyDruidCatClaw 0 229
404 FlyDruidCatCower 0 229
405 FlyDruidBearSwipe 0 229
406 FlyDruidBearBite 0 229
407 FlyDruidBearMaul 0 229
408 FlyDruidBearBash 0 229
409 FlyDragonTail 0 229
410 FlyDragonStomp 0 229
411 FlyDragonSpit 0 229
412 FlyDragonSpitHover 0 229
413 FlyDragonSpitFly 0 229
414 FlyEmoteYes 0 229
415 FlyEmoteNo 0 229
416 FlyJumpLandRun 0 234
417 FlyLootHold 0 279
418 FlyLootUp 0 279
419 FlyStandHigh 0 229
420 FlyImpact 0 229
421 FlyLiftOff 0 229
422 FlyHover 0 229
423 FlySuccubusEntice 0 229
424 FlyEmoteTrain 0 229
425 FlyEmoteDead 0 230
426 FlyEmoteDanceOnce 0 298
427 FlyDeflect 0 229
428 FlyEmoteEatNoSheathe 0 290
429 FlyLand 0 229
430 FlySubmerge 0 229
431 FlySubmerged 0 229
432 FlyCannibalize 0 344
433 FlyArrowBirth 0 229
434 FlyGroupArrowBirth 0 229
435 FlyCorpseArrowBirth 0 229
436 FlyGuideArrowBirth 0 229
437 FlyEmoteTalkNoSheathe 0 289
438 FlyEmotePointNoSheathe 0 313
439 FlyEmoteSaluteNoSheathe 0 342
440 FlyEmoteDanceSpecial 16 298
441 FlyMutilate 32 245
442 FlyCustomSpell01 0 229
443 FlyCustomSpell02 0 229
444 FlyCustomSpell03 0 229
445 FlyCustomSpell04 0 229
446 FlyCustomSpell05 0 229
447 FlyCustomSpell06 0 229
448 FlyCustomSpell07 0 229
449 FlyCustomSpell08 0 229
450 FlyCustomSpell09 0 229
451 FlyCustomSpell10 0 229
452 FlyStealthRun 0 348
453 FlyEmerge 0 356
454 FlyCower 16 229
455 FlyGrab 0 229
456 FlyGrabClosed 0 229
457 FlyGrabThrown 0 229
458 ToFly 0 5
459 ToHover 0 5
460 ToGround 0 5
461 FlyToFly 0 234
462 FlyToHover 0 234
463 FlyToGround 0 234
464 Settle 0 0
465 FlySettle 0 229
466 DeathStart 0 1
467 DeathLoop 0 1
468 DeathEnd 0 1
469 FlyDeathStart 0 1
470 FlyDeathLoop 0 1
471 FlyDeathEnd 0 1
472 DeathEndHold 0 468
473 FlyDeathEndHold 0 471
474 Strangulate 16 0
475 FlyStrangulate 16 229
476 ReadyJoust 32 0
477 LoadJoust 0 0
478 HoldJoust 0 0
479 FlyReadyJoust 0 0
480 FlyLoadJoust 0 0
481 FlyHoldJoust 0 0
482 AttackJoust 32 85
483 FlyAttackJoust 32 314
484 ReclinedMount 0 484
485 FlyReclinedMount 0 484
486 ToAltered 16 486
487 FromAltered 16 487
488 FlyToAltered 16 486
489 FlyFromAltered 16 487
490 InStocks 16 490
491 FlyInStocks 16 490
492 VehicleGrab 0 492
493 VehicleThrow 0 493
494 FlyVehicleGrab 0 492
495 FlyVehicleThrow 0 493
496 ToAlteredPostSwap 16 496
497 FromAlteredPostSwap 16 497
498 FlyToAlteredPostSwap 16 496
499 FlyFromAlteredPostSwap 16 497
500 ReclinedMountPassenger 0 500
501 FlyReclinedMountPassenger 0 500
502 Carry2H 16 502
503 Carried2H 16 503
504 FlyCarry2H 16 502
505 FlyCarried2H 16 503


Description of the fields

WeaponState

WeaponState is bitmasked. 32 = pull out weapons during animation, 16 and 4 put weapons away during animation.

PreviousAnimationID

PreviousAnimationID refers to the animation that preceeds the stated one.

Личные инструменты