Instance dungeon encounter
Материал из YTDB DataBase
|
К описанию таблиц базы данных mangos.
Таблица `instance_dungeon_encounters`
Таблица содержит данные о ...
Структура
Field | Type | Attributes | Null | Default | Key | Comments |
Id | int(11) | unsigned | NO | 0 | PRI | |
MapId | int(11) | unsigned | NO | 0 | ||
Difficulty | int(11) | unsigned | NO | 0 | ||
EncounterData | int(11) | unsigned | NO | 0 | ||
EncounterIndex | int(11) | unsigned | NO | 0 | ||
EncounterName | text | NO | ||||
EncounterName2 | text | |||||
EncounterName3 | text | |||||
EncounterName4 | text | |||||
EncounterName5 | text | |||||
EncounterName6 | text | |||||
EncounterName7 | text | |||||
EncounterName8 | text | |||||
EncounterName9 | text | |||||
EncounterName10 | text | |||||
EncounterName11 | text | |||||
EncounterName12 | text | |||||
EncounterName13 | text | |||||
EncounterName14 | text | |||||
EncounterName15 | text | |||||
EncounterName16 | text | |||||
NameLangFlags | int(11) | unsigned | NO | 0 | ||
SpellIconID | int(11) | unsigned | NO | 0 |
Описание полей