Achievement.dbc
Материал из YTDB DataBase
(Различия между версиями)
Lightunit (Обсуждение | вклад) (Поправил) |
|||
Строка 12: | Строка 12: | ||
==='''Structure'''=== | ==='''Structure'''=== | ||
- | {|border=1 | + | {|border=1 |
|'''Field Nb''' | |'''Field Nb''' | ||
|'''Name''' | |'''Name''' |
Версия 08:33, 23 февраля 2010
|
Back to Dbc_struct list.
`Achievement` dbc
This dbc contains all achievements.
Version is : 3.2.2a
Structure
Field Nb | Name | Type | Description |
1 | ID | int | ID |
2 | parentAchievement | int | Previous Achivement just like questchains |
3 | Name | varchar | Name of the achievement |
3 | Description | varchar | Description of the achievement requirements and reward |
4 | categoryId | int | Realted to the achievement_category.dbc more or less indicats the kind of achievement |
5 | titleReward | varchar | The Title which is being rewarded on completing the achievement |
6 | refAchievement | int | The achievement which may come as next in chain (just like quests) |
Content
ID | parentAchievement | Name | Description | categoryId | titleReward | refAchievement |
6 | 0 | Level 10 | Reach level 10. | 92 | 0 | |
7 | 6 | Level 20 | Reach level 20. | 92 | 0 | |
8 | 7 | Level 30 | Reach level 30. | 92 | 0 | |
9 | 8 | Level 40 | Reach level 40. | 92 | 0 | |
10 | 9 | Level 50 | Reach level 50. | 92 | 0 | |
11 | 10 | Level 60 | Reach level 60. | 92 | 0 | |
12 | 11 | Level 70 | Reach level 70. | 92 | 0 | |
13 | 12 | Level 80 | Reach level 80. | 92 | 0 | |
15 | 1017 | Plenty of Pets | Collect 15 unique companion pets. | 92 | 0 | |
16 | 0 | Did Somebody Order a Knuckle Sandwich? | Raise your unarmed skill to 400. | 92 | 0 | |
31 | 0 | A Simple Re-Quest | Complete a daily quest every day for five consecutive days. | 96 | 0 | |
32 | 508 | 2000 Quests Completed | Complete 2000 quests. | 96 | 0 | |
33 | 0 | Nothing Boring About Borean | Complete 130 quests in Borean Tundra. | 14863 | 0 | |
34 | 0 | I've Toured the Fjord | Complete 130 quests in Howling Fjord. | 14863 | 0 | |
35 | 0 | Might of Dragonblight | Complete 115 quests in Dragonblight. | 14863 | 0 | |
36 | 0 | The Empire of Zul'Drak | Complete 100 quests in Zul'Drak. | 14863 | 0 | |
37 | 0 | Fo' Grizzle My Shizzle | Complete 85 quests in Grizzly Hills. | 14863 | 0 | |
38 | 0 | The Summit of Storm Peaks | Complete 100 quests in Storm Peaks. | 14863 | 0 | |
39 | 0 | Into the Basin | Complete 75 quests in Sholazar Basin. | 14863 | 0 | |
40 | 0 | Icecrown: The Final Goal | Complete 140 quests in Icecrown. | 14863 | 0 | |
41 | 0 | Loremaster of Northrend | Complete the Northrend quest achievements listed below. | 14863 | 0 | |
42 | 0 | Explore Eastern Kingdoms | Explore the regions of Eastern Kingdoms. | 97 | 0 | |
43 | 0 | Explore Kalimdor | Explore the regions of Kalimdor. | 97 | 0 | |
44 | 0 | Explore Outland | Explore the regions of Outland. | 97 | 0 | |
45 | 0 | Explore Northrend | Explore the regions of Northrend. | 97 | Reward: Tabard of the Explorer | 0 |
46 | 0 | World Explorer | Explore Eastern Kingdoms, Kalimdor, Outland and Northrend. | 97 | Title Reward: The Explorer | 0 |
49 | 0 | Alterac Valley victories | Alterac Valley victories | 153 | 0 | |
50 | 0 | Eye of the Storm victories | Eye of the Storm victories | 153 | 0 | |
51 | 0 | Arathi Basin victories | Arathi Basin victories | 153 | 0 | |
52 | 0 | Warsong Gulch battles | Warsong Gulch battles | 153 | 0 | |
53 | 0 | Alterac Valley battles | Alterac Valley battles | 153 | 0 | |
54 | 0 | Eye of the Storm battles | Eye of the Storm battles | 153 | 0 | |
55 | 0 | Arathi Basin battles | Arathi Basin battles | 153 | 0 | |
56 | 0 | Deaths in Warsong Gulch | Deaths in Warsong Gulch | 124 | 0 | |
57 | 0 | Deaths in Alterac Valley | Deaths in Alterac Valley | 124 | 0 | |
58 | 0 | Deaths from Drek'Thar | Deaths from Drek'Thar | 124 | 0 | |
59 | 0 | Deaths in Arathi Basin | Deaths in Arathi Basin | 124 | 0 | |
60 | 0 | Total deaths | Total deaths | 122 | 0 | |
73 | 0 | Disgracin' The Basin | Assault 3 bases in a single Arathi Basin battle. | 14802 | 0 | |
94 | 0 | Quests abandoned | Quests abandoned | 133 | 0 | |
95 | 0 | Average quests completed per day | Average quests completed per day | 133 | 98 | |
97 | 0 | Daily quests completed | Daily quests completed | 133 | 0 | |
98 | 0 | Quests completed | Quests completed | 133 | 0 | |
99 | 0 | Ruins of Lordaeron matches | Ruins of Lordaeron matches | 152 | 0 | |
100 | 0 | Ring of Trials victories | Ring of Trials victories | 152 | 0 | |
101 | 0 | Ring of Trials matches | Ring of Trials matches | 152 | 0 | |
102 | 0 | Ruins of Lordaeron victories | Ruins of Lordaeron victories | 152 | 0 | |
103 | 0 | Circle of Blood matches | Circle of Blood matches | 152 | 0 | |
104 | 0 | Circle of Blood victories | Circle of Blood victories | 152 | 0 | |
105 | 0 | Warsong Gulch victories | Warsong Gulch victories | 153 | 0 | |
107 | 0 | Creatures killed | Creatures killed | 135 | 0 | |
108 | 0 | Critters killed | Critters killed | 135 | 0 | |
110 | 0 | Lich King 5-player boss killed the most | Lich King 5-player boss killed the most | 14807 | 1467 | |
112 | 0 | Deaths from drowning | Deaths from drowning | 126 | 0 | |
113 | 0 | Deaths from fatigue | Deaths from fatigue | 126 | 0 | |
114 | 0 | Deaths from falling | Deaths from falling | 126 | 0 | |
115 | 0 | Deaths from fire and lava | Deaths from fire and lava | 126 | 0 | |
116 | 0 | Professional Journeyman | Become a Journeyman in a profession. | 169 | 0 | |
121 | 0 | Journeyman Cook | Become a Journeyman Cook. | 170 | 0 | |
122 | 121 | Expert Cook | Become an Expert Cook. | 170 | 0 | |
123 | 122 | Artisan Cook | Become an Artisan Cook. | 170 | 0 | |
124 | 123 | Master Cook | Become a Master Cook. | 170 | 0 | |
125 | 124 | Grand Master Cook | Become a Grand Master Cook. | 170 | 0 | |
126 | 0 | Journeyman Fisherman | Become a Journeyman Fisherman. | 171 | 0 | |
127 | 126 | Expert Fisherman | Become an Expert Fisherman. | 171 | 0 | |
128 | 127 | Artisan Fisherman | Become an Artisan Fisherman. | 171 | 0 | |
129 | 128 | Master Fisherman | Become a Master Fisherman. | 171 | 0 | |
130 | 129 | Grand Master Fisherman | Become a Grand Master Fisherman. | 171 | 0 | |
131 | 0 | Journeyman in First Aid | Become a Journeyman in first aid. | 172 | 0 | |
132 | 131 | Expert in First Aid | Become an Expert in first aid. | 172 | 0 | |
133 | 132 | Artisan in First Aid | Become an Artisan in first aid. | 172 | 0 | |
134 | 133 | Master in First Aid | Become a Master in first aid. | 172 | 0 | |
135 | 134 | Grand Master in First Aid | Become a Grand Master in first aid. | 172 | 0 | |
137 | 0 | Stocking Up | Create 500 Heavy Frostweave Bandages. | 172 | 0 | |
141 | 0 | Ultimate Triage | Use a Heavy Frostweave Bandage to heal another player or yourself with less than 5% health. | 172 | 0 | |
144 | 0 | The Lurker Above | Fish up The Lurker Below in Serpentshrine Cavern. | 171 | 0 | |
150 | 0 | The Fishing Diplomat | Fish something up in Orgrimmar and Stormwind. | 171 | 0 | |
153 | 0 | The Old Gnome and the Sea | Successfully fish from a school. | 171 | 0 | |
154 | 0 | Arathi Basin Victory | Win Arathi Basin. | 14802 | 0 | |
155 | 154 | Arathi Basin Veteran | Complete 100 victories in Arathi Basin. | 14802 | 0 | |
156 | 0 | Territorial Dominance | Win 10 Arathi Basin matches while controlling all 5 flags. | 14802 | 0 | |
157 | 0 | To The Rescue! | Come to the defense of a base in Arathi Basin 50 times by recapping the flag. | 14802 | 0 | |
158 | 0 | Me and the Cappin' Makin' it Happen | Take 50 flags in Arathi Basin. | 14802 | 0 | |
159 | 0 | Let's Get This Done | Win Arathi Basin in 6 minutes. | 14802 | 0 | |
161 | 0 | Resilient Victory | Overcome a 500 resource disadvantage in a match of Arathi Basin and claim victory. | 14802 | 0 | |
162 | 0 | We Had It All Along *cough* | Win Arathi Basin by 10 points (1600 to 1590). | 14802 | 0 | |
165 | 0 | Arathi Basin Perfection | Win Arathi Basin with a score of 1600 to 0. | 14802 | 0 | |
166 | 0 | Warsong Gulch Victory | Win Warsong Gulch. | 14804 | 0 | |
167 | 166 | Warsong Gulch Veteran | Complete 100 victories in Warsong Gulch. | 14804 | 0 | |
168 | 0 | Warsong Gulch Perfection | Win Warsong Gulch with a score of 3 to 0. | 14804 | 0 | |
178 | 0 | Enchanting formulae learned | Enchanting formulae learned | 173 | 0 | |
181 | 0 | Items disenchanted | Items disenchanted | 173 | 0 | |
183 | 0 | Materials produced from disenchanting | Materials produced from disenchanting | 173 | 0 | |
189 | 0 | Largest heal cast | Largest heal cast | 141 | 0 | |
193 | 0 | Largest hit dealt | Largest hit dealt | 141 | 0 | |
197 | 0 | Total damage done | Total damage done | 141 | 0 | |
198 | 0 | Total healing done | Total healing done | 141 | 0 | |
199 | 0 | Capture the Flag | Personally carry and capture the flag in Warsong Gulch. | 14804 | 0 | |
200 | 0 | Persistent Defender | Return 50 flags as a defender in Warsong Gulch. | 14804 | 0 | |
201 | 0 | Warsong Expedience | Win Warsong Gulch in under 7 minutes. | 14804 | 0 | |
202 | 0 | Quick Cap | Grab the flag and capture it in under 75 seconds. | 14804 | 0 | |
203 | 0 | Not In My House | In a single Warsong Gulch battle, kill 2 flag carriers before they leave the Silverwing Flag Room. | 14804 | 0 | |
204 | 0 | Ironman | In a single Warsong Gulch battle, carry and capture the flag 3 times without dying. | 14804 | 0 | |
206 | 0 | Supreme Defender | Kill 100 flag carriers in Warsong Gulch. | 14804 | 0 | |
207 | 0 | Save The Day | Kill the enemy who is carrying your flag in the opposing team's flag room while the opposing team's flag is at their base, within their control. | 14804 | 0 | |
208 | 0 | Eye of the Storm Victory | Win Eye of the Storm. | 14803 | 0 | |
209 | 208 | Eye of the Storm Veteran | Complete 100 victories in Eye of the Storm. | 14803 | 0 | |
211 | 0 | Storm Glory | While your team holds 4 of the bases in Eye of the Storm, personally grab the flag and capture it. | 14803 | 0 | |
212 | 0 | Storm Capper | Personally carry and capture the flag in Eye of the Storm. | 14803 | 0 | |
213 | 0 | Stormtrooper | Kill 5 flag carriers in a single Eye of the Storm battle. | 14803 | 0 | |
214 | 0 | Flurry | Win Eye of the Storm in under 6 minutes. | 14803 | 0 | |
216 | 0 | Bound for Glory | In a single Eye of the Storm match, capture the flag 3 times without dying. | 14803 | 0 | |
218 | 0 | Alterac Valley Victory | Win Alterac Valley. | 14801 | 0 | |
219 | 218 | Alterac Valley Veteran | Complete 100 victories in Alterac Valley. | 14801 | 0 | |
220 | 0 | Stormpike Perfection | Win Alterac Valley without losing a tower or captain. You must also control all of the Horde's towers. | 14801 | 0 | |
221 | 0 | Alterac Grave Robber | Take 50 graveyards in Alterac Valley. | 14801 | 0 | |
222 | 0 | Tower Defense | Defend 50 towers in Alterac Valley. | 14801 | 0 | |
223 | 0 | The Sickly Gazelle | In Alterac Valley, kill an enemy in the Field of Strife before they dismount. | 14801 | 0 | |
224 | 0 | Loyal Defender | In Alterac Valley, kill 50 enemy players in the Hall of the Frostwolf. | 14801 | 0 | |
225 | 0 | Everything Counts | Win Alterac Valley while your team controls both mines. | 14801 | 0 | |
226 | 0 | The Alterac Blitz | Win Alterac Valley in 6 minutes. | 14801 | 0 | |
227 | 0 | Damage Control | Do 300,000 damage or healing in a single battle in any battleground. The damage or healing must be done to a player. | 95 | 0 | |
229 | 0 | The Grim Reaper | Get 30 Honorable Kills in a single battle in any battleground. | 95 | 0 | |
230 | 0 | Battlemaster | Complete the battleground achievements listed below. | 95 | Title Reward: Battlemaster | 0 |
231 | 0 | Wrecking Ball | Get 20 killing blows without dying in a single battle in any battleground. | 95 | 0 | |
233 | 0 | Bloodthirsty Berserker | Get a killing blow while under the effects of the berserker buff in Eye of the Storm. | 14803 | 0 | |
238 | 0 | An Honorable Kill | Achieve an honorable kill. | 95 | 0 | |
239 | 509 | 25000 Honorable Kills | Get 25000 honorable kills. | 95 | 0 | |
245 | 0 | That Takes Class | Get an honorable, killing blow on one of each class. | 95 | 0 | |
246 | 0 | Know Thy Enemy | Get an honorable, killing blow on five different races. | 95 | 0 | |
247 | 0 | Make Love, Not Warcraft | Emote /hug on a dead enemy before they release corpse. | 95 | 0 | |
248 | 0 | Sunday's Finest | Discover the White Tuxedo Shirt and Black Tuxedo Pants by opening Brightly Colored Eggs during the Noblegarden celebration. | 159 | 0 | |
249 | 0 | Dressed for the Occasion | Discover an Elegant Dress by opening Brightly Colored Eggs during the Noblegarden celebration. | 159 | 0 | |
252 | 0 | With a Little Helper from My Friends | Earn 50 honorable kills as a Little Helper from the Winter Wondervolt machine. | 156 | 0 | |
255 | 0 | Bring Me The Head of... Oh Wait | Kill the Headless Horseman. | 158 | 0 | |
259 | 0 | Scrooge | Throw a snowball at Cairne Bloodhoof during the Feast of Winter Veil. | 156 | 0 | |
260 | 0 | Heartmender | Mend 20 broken hearts with Unbestowed Friendship Bracelets. | 187 | 0 | |
263 | 0 | Ice the Frost Lord | Slay Ahune in the Slave Pens. | 161 | 0 | |
271 | 0 | Burning Hot Pole Dance | Dance at the ribbon pole for 60 seconds while wearing completed Midsummer set. | 161 | 0 | |
272 | 0 | Torch Juggler | Juggle 40 torches in 15 seconds in Dalaran. | 161 | 0 | |
273 | 0 | On Metzen! | Save Metzen the Reindeer. | 156 | 0 | |
275 | 0 | Veteran Nanny | Acquire Egbert's Egg, Sleepy Willy, and Elekk Training Collar on one character. | 163 | 0 | |
277 | 0 | 'Tis the Season | During the Feast of Winter Veil, wear 3 pieces of winter clothing and eat Graccu's Mince Meat Fruitcake. | 156 | 0 | |
279 | 0 | Simply Abominable | Complete the quest to retrieve Smokywood Pastures' stolen treats and receive a Smokywood Pastures' Thank You. | 156 | 0 | |
281 | 0 | First Aid skill | First Aid skill | 178 | 0 | |
283 | 0 | The Masquerade | Get transformed by the Hallowed Wands listed below. | 158 | 0 | |
284 | 0 | A Mask for All Occasions | Collect the 20 unique Flimsy Masks listed below. | 158 | 0 | |
288 | 0 | Out With It | Eat so many Tricky Treats that you get an upset tummy. | 158 | 0 | |
289 | 0 | The Savior of Hallow's End | Complete one of the quests to save a village from the Headless Horseman. | 158 | 0 | |
291 | 0 | Check Your Head | Use Weighted Jack-o'-Lanterns to put pumpkin heads on each of the races listed below. | 158 | 0 | |
292 | 0 | Sinister Calling | Obtain a Sinister Squashling pet and Hallowed Helm. | 158 | 0 | |
293 | 0 | Disturbing the Peace | While wearing 3 pieces of Brewfest clothing, get completely smashed and dance in Dalaran. | 162 | 0 | |
295 | 0 | Direbrewfest | Kill Coren Direbrew. | 162 | 0 | |
303 | 0 | Have Keg, Will Travel | Obtain a Brewfest mount, or transform yours into one using Brewfest Hops. | 162 | 0 | |
306 | 0 | Master Angler of Stranglethorn | Win the Booty Bay fishing contest. | 171 | 0 | |
318 | 0 | Total deaths from opposite faction | 21 | 0 | ||
319 | 0 | Duels won | Duels won | 154 | 0 | |
320 | 0 | Duels lost | Duels lost | 154 | 0 | |
321 | 0 | Total raid and dungeon deaths | Total raid and dungeon deaths | 125 | 0 | |
322 | 0 | Total deaths to Lich King dungeon bosses | Total deaths to Lich King dungeon bosses | 125 | 0 | |
323 | 0 | Total deaths to Lich King 10-player raid bosses | Total deaths to Lich King 10-player raid bosses | 125 | 0 | |
324 | 0 | Total deaths to Lich King 25-player raid bosses | Total deaths to Lich King 25-player raid bosses | 125 | 0 | |
326 | 0 | Gold from quest rewards | Gold from quest rewards | 140 | 0 | |
328 | 0 | Total gold acquired | Total gold acquired | 140 | 0 | |
329 | 0 | Auctions posted | Auctions posted | 140 | 0 | |
330 | 0 | Auction purchases | Auction purchases | 140 | 0 | |
331 | 0 | Most expensive bid on auction | Most expensive bid on auction | 140 | 0 | |
332 | 0 | Most expensive auction sold | Most expensive auction sold | 140 | 0 | |
333 | 0 | Gold looted | Gold looted | 140 | 0 | |
334 | 0 | Most gold ever owned | Most gold ever owned | 140 | 0 | |
336 | 0 | Legendary items acquired | Legendary items acquired | 191 | 0 | |
338 | 0 | Vanity pets owned | Vanity pets owned | 191 | 0 | |
339 | 0 | Mounts owned | Mounts owned | 191 | 0 | |
341 | 0 | Epic items looted | Epic items looted | 191 | 0 | |
342 | 0 | Epic items acquired | Epic items acquired | 191 | 0 | |
344 | 0 | Bandages used | Bandages used | 145 | 0 | |
345 | 0 | Health potions consumed | Health potions consumed | 145 | 0 | |
346 | 0 | Beverages consumed | Beverages consumed | 145 | 0 | |
347 | 0 | Food eaten | Food eaten | 145 | 0 | |
349 | 0 | Flight paths taken | Flight paths taken | 134 | 0 | |
350 | 0 | Mage Portals taken | Mage Portals taken | 134 | 0 | |
353 | 0 | Number of times hearthed | Number of times hearthed | 134 | 0 | |
362 | 0 | 5v5 victories | 5v5 victories | 152 | 0 | |
363 | 0 | 5v5 matches | 5v5 matches | 152 | 0 | |
364 | 0 | 3v3 victories | 3v3 victories | 152 | 0 | |
365 | 0 | 3v3 matches | 3v3 matches | 152 | 0 | |
366 | 0 | 2v2 victories | 2v2 victories | 152 | 0 | |
367 | 0 | 2v2 matches | 2v2 matches | 152 | 0 | |
370 | 0 | Highest 2 man personal rating | Highest 2 man personal rating | 152 | 0 | |
374 | 0 | Highest 2 man team rating | Highest 2 man team rating | 152 | 0 | |
377 | 0 | Most factions at Exalted | Most factions at Exalted | 147 | 0 | |
378 | 0 | Most factions at Revered or higher | Most factions at Revered or higher | 147 | 0 | |
381 | 0 | World Honorable Kills | World Honorable Kills | 136 | 0 | |
382 | 0 | Battleground Honorable Kills | Battleground Honorable Kills | 136 | 0 | |
383 | 0 | Arena Honorable Kills | Arena Honorable Kills | 136 | 0 | |
388 | 0 | City Defender | Kill 50 enemy players in any of your home cities. | 95 | 0 | |
389 | 0 | Gurubashi Arena Master | Loot the Arena Master trinket from the Gurubashi Arena. | 95 | 0 | |
393 | 0 | Alterac Valley towers defended | Alterac Valley towers defended | 153 | 0 | |
394 | 0 | Alterac Valley towers captured | Alterac Valley towers captured | 153 | 0 | |
395 | 0 | Warsong Gulch flags captured | Warsong Gulch flags captured | 153 | 0 | |
396 | 0 | Gurubashi Arena Grand Master | Complete Short John Mithril's quest to obtain the Arena Grand Master trinket. | 95 | 0 | |
397 | 0 | Step Into The Arena | Win a ranked arena match at level 80. | 165 | 0 | |
398 | 397 | Mercilessly Dedicated | Win 100 ranked arena matches at level 80. | 165 | 0 | |
399 | 0 | Just the Two of Us: 1550 | Earn a 1550 personal rating in the 2v2 bracket of the arena at level 80. | 165 | 0 | |
400 | 399 | Just the Two of Us: 1750 | Earn a 1750 personal rating in the 2v2 bracket of the arena at level 80. | 165 | 0 | |
401 | 400 | Just the Two of Us: 2000 | Earn a 2000 personal rating in the 2v2 bracket of the arena at level 80. | 165 | 0 | |
402 | 0 | Three's Company: 1550 | Earn a 1550 personal rating in the 3v3 bracket of the arena at level 80. | 165 | 0 | |
403 | 402 | Three's Company: 1750 | Earn a 1750 personal rating in the 3v3 bracket of the arena at level 80. | 165 | 0 | |
404 | 407 | High Five: 2000 | Earn a 2000 personal rating in the 5v5 bracket of the arena at level 80. | 165 | 0 | |
405 | 403 | Three's Company: 2000 | Earn a 2000 personal rating in the 3v3 bracket of the arena at level 80. | 165 | 0 | |
406 | 0 | High Five: 1550 | Earn a 1550 personal rating in the 5v5 bracket of the arena at level 80. | 165 | 0 | |
407 | 406 | High Five: 1750 | Earn a 1750 personal rating in the 5v5 bracket of the arena at level 80. | 165 | 0 | |
408 | 0 | Hot Streak | Win ten ranked matches in a row at level 80. | 165 | 0 | |
409 | 0 | Last Man Standing | Be the sole survivor at the end of a ranked 5v5 match at level 80. | 165 | 0 | |
411 | 0 | Murky | Proud owner of Murky from the 2005 BlizzCon in Anaheim, California. | 81 | 0 | |
412 | 0 | Murloc Costume | Proud owner of the Murloc Costume from the 2007 BlizzCon in Anaheim, California. | 81 | 0 | |
414 | 0 | Tyrael's Hilt | Proud owner of Tyrael's Hilt from the 2008 World Wide Invitational in Paris, France. | 81 | 0 | |
415 | 0 | Big Blizzard Bear | Proud owner of the Big Blizzard Bear from the 2008 BlizzCon. | 81 | 0 | |
416 | 0 | Scarab Lord | Opened the gates of Ahn'Qiraj. | 81 | 0 | |
418 | 0 | Merciless Gladiator | Achieved Merciless Gladiator title. | 81 | 0 | |
419 | 0 | Vengeful Gladiator | Achieved Vengeful Gladiator title. | 81 | 0 | |
420 | 0 | Brutal Gladiator | Achieved Brutal Gladiator title. | 81 | 0 | |
424 | 0 | Why? Because It's Red | Obtain a Red Qiraji Resonating Crystal. | 81 | 0 | |
425 | 0 | Atiesh, Greatstaff of the Guardian | Completed the quest to obtain Atiesh, Greatstaff of the Guardian. | 81 | 0 | |
426 | 0 | Warglaives of Azzinoth | Owner of a set of Warglaives of Azzinoth. | 81 | 0 | |
428 | 0 | Thunderfury, Blessed Blade of the Windseeker | Completed the quest to obtain Thunderfury, Blessed Blade of the Windseeker. | 81 | 0 | |
429 | 0 | Sulfuras, Hand of Ragnaros | Owner of Sulfuras, Hand of Ragnaros. | 81 | 0 | |
430 | 0 | Amani War Bear | Owner of Amani War Bear. | 81 | 0 | |
431 | 0 | Hand of A'dal | Earned the title, "Hand of A'dal". | 81 | 0 | |
432 | 0 | Champion of the Naaru | Earned the title, "Champion of the Naaru". | 81 | 0 | |
433 | 0 | Grand Marshal | Earned the title, "Grand Marshal". | 81 | 0 | |
434 | 0 | Field Marshal | Earned the title, "Field Marshal". | 81 | 0 | |
435 | 0 | Commander | Earned the title, "Commander". | 81 | 0 | |
436 | 0 | Lieutenant Commander | Earned the title, "Lieutenant Commander". | 81 | 0 | |
437 | 0 | Knight-Champion | Earned the title, "Knight-Champion". | 81 | 0 | |
438 | 0 | Knight-Captain | Earned the title, "Knight-Captain". | 81 | 0 | |
439 | 0 | Knight | Earned the title, "Knight". | 81 | 0 | |
440 | 0 | Sergeant Major | Earned the title, "Sergeant Major". | 81 | 0 | |
441 | 0 | Master Sergeant | Earned the title, "Master Sergeant". | 81 | 0 | |
442 | 0 | Private | Earned the title, "Private". | 81 | 0 | |
443 | 0 | High Warlord | Earned the title, "High Warlord". | 81 | 0 | |
444 | 0 | Lieutenant General | Earned the title, "Lieutenant General". | 81 | 0 | |
445 | 0 | Warlord | Earned the title, "Warlord". | 81 | 0 | |
446 | 0 | General | Earned the title, "General". | 81 | 0 | |
447 | 0 | Champion | Earned the title, "Champion". | 81 | 0 | |
448 | 0 | Centurion | Earned the title, "Centurion". | 81 | 0 | |
449 | 0 | Blood Guard | Earned the title, "Blood Guard". | 81 | 0 | |
450 | 0 | Senior Sergeant | Earned the title, "Senior Sergeant". | 81 | 0 | |
451 | 0 | Stone Guard | Earned the title, "Stone Guard". | 81 | 0 | |
452 | 0 | First Sergeant | Earned the title, "First Sergeant". | 81 | 0 | |
453 | 0 | Sergeant | Earned the title, "Sergeant". | 81 | 0 | |
454 | 0 | Scout | Earned the title, "Scout". | 81 | 0 | |
456 | 0 | Realm First! Obsidian Slayer | Participated in the realm first defeat of Sartharion the Onyx Guardian in 25-player mode. | 81 | Title Reward: Obsidian Slayer | 0 |
457 | 0 | Realm First! Level 80 | First person on the realm to achieve level 80. | 81 | 0 | |
458 | 0 | Realm First! Level 80 Rogue | First rogue on the realm to achieve level 80. | 81 | 0 | |
459 | 0 | Realm First! Level 80 Warrior | First warrior on the realm to achieve level 80. | 81 | 0 | |
460 | 0 | Realm First! Level 80 Mage | First mage on the realm to achieve level 80. | 81 | 0 | |
461 | 0 | Realm First! Level 80 Death Knight | First death knight on the realm to achieve level 80. | 81 | 0 | |
462 | 0 | Realm First! Level 80 Hunter | First hunter on the realm to achieve level 80. | 81 | 0 | |
463 | 0 | Realm First! Level 80 Warlock | First warlock on the realm to achieve level 80. | 81 | 0 | |
464 | 0 | Realm First! Level 80 Priest | First priest on the realm to achieve level 80. | 81 | 0 | |
465 | 0 | Realm First! Level 80 Paladin | First paladin on the realm to achieve level 80. | 81 | 0 | |
466 | 0 | Realm First! Level 80 Druid | First druid on the realm to achieve level 80. | 81 | 0 | |
467 | 0 | Realm First! Level 80 Shaman | First shaman on the realm to achieve level 80. | 81 | 0 | |
468 | 0 | Grunt | Earned the title, "Grunt". | 81 | 0 | |
469 | 0 | Legionnaire | Earned the title, "Legionnaire". | 81 | 0 | |
470 | 0 | Corporal | Earned the title, "Corporal". | 81 | 0 | |
471 | 0 | Sergeant | Earned the title, "Sergeant". | 81 | 0 | |
472 | 0 | Knight-Lieutenant | Earned the title, "Knight-Lieutenant". | 81 | 0 | |
473 | 0 | Marshal | Earned the title, "Marshal". | 81 | 0 | |
477 | 0 | Utgarde Keep | Defeat the bosses in Utgarde Keep. | 14806 | 0 | |
478 | 0 | The Nexus | Defeat the bosses in The Nexus. | 14806 | 0 | |
479 | 0 | The Culling of Stratholme | Defeat the bosses in Caverns of Time: Stratholme. | 14806 | 0 | |
480 | 0 | Azjol-Nerub | Defeat the bosses in Azjol-Nerub. | 14806 | 0 | |
481 | 0 | Ahn'kahet: The Old Kingdom | Defeat the bosses in Ahn'kahet: The Old Kingdom. | 14806 | 0 | |
482 | 0 | Drak'Tharon Keep | Defeat the bosses in Drak'Tharon Keep. | 14806 | 0 | |
483 | 0 | The Violet Hold | Defeat Cyanigosa in The Violet Hold. | 14806 | 0 | |
484 | 0 | Gundrak | Defeat the bosses in Gundrak. | 14806 | 0 | |
485 | 0 | Halls of Stone | Defeat the boss encounters in Halls of Stone. | 14806 | 0 | |
486 | 0 | Halls of Lightning | Defeat the bosses in Halls of Lightning. | 14806 | 0 | |
487 | 0 | The Oculus | Defeat the bosses in The Oculus. | 14806 | 0 | |
488 | 0 | Utgarde Pinnacle | Defeat the bosses in Utgarde Pinnacle. | 14806 | 0 | |
489 | 0 | Heroic: Utgarde Keep | Defeat the Utgarde Keep bosses on Heroic Difficulty. | 14921 | 0 | |
490 | 0 | Heroic: The Nexus | Defeat The Nexus bosses on Heroic Difficulty. | 14921 | 0 | |
491 | 0 | Heroic: Azjol-Nerub | Defeat the Azjol-Nerub bosses on Heroic Difficulty. | 14921 | 0 | |
492 | 0 | Heroic: Ahn'kahet: The Old Kingdom | Defeat the Ahn'kahet: The Old Kingdom bosses on Heroic Difficulty. | 14921 | 0 | |
493 | 0 | Heroic: Drak'Tharon Keep | Defeat the Drak'Tharon Keep bosses on Heroic Difficulty. | 14921 | 0 | |
494 | 0 | Heroic: The Violet Hold | Defeat Cyanigosa in The Violet Hold on Heroic Difficulty. | 14921 | 0 | |
495 | 0 | Heroic: Gundrak | Defeat the Gundrak bosses on Heroic Difficulty. | 14921 | 0 | |
496 | 0 | Heroic: Halls of Stone | Defeat the boss encounters in the Halls of Stone on Heroic Difficulty. | 14921 | 0 | |
497 | 0 | Heroic: Halls of Lightning | Defeat the Halls of Lightning bosses on Heroic Difficulty. | 14921 | 0 | |
498 | 0 | Heroic: The Oculus | Defeat The Oculus bosses on Heroic Difficulty. | 14921 | 0 | |
499 | 0 | Heroic: Utgarde Pinnacle | Defeat the Utgarde Pinnacle bosses on Heroic Difficulty. | 14921 | 0 | |
