Achievement criteria requirement
Материал из YTDB DataBase
(Различия между версиями)
(→value1 и value2) |
BLaD (Обсуждение | вклад) (→type) |
||
Строка 59: | Строка 59: | ||
! Номер !! Название | ! Номер !! Название | ||
|- | |- | ||
- | | 0 || | + | | 0 || ACHIEVEMENT_CRITERIA_TYPE_KILL_CREATURE |
|- | |- | ||
- | | 1 || | + | | 1 || ACHIEVEMENT_CRITERIA_TYPE_WIN_BG |
|- | |- | ||
| 2 || TYPE_T_PLAYER_CLASS_RACE | | 2 || TYPE_T_PLAYER_CLASS_RACE | ||
Строка 69: | Строка 69: | ||
| 4 || TYPE_T_PLAYER_DEAD | | 4 || TYPE_T_PLAYER_DEAD | ||
|- | |- | ||
- | | 5 || | + | | 5 || ACHIEVEMENT_CRITERIA_TYPE_REACH_LEVEL |
|- | |- | ||
| 6 || TYPE_S_AREA | | 6 || TYPE_S_AREA | ||
|- | |- | ||
- | | 7 || | + | | 7 || ACHIEVEMENT_CRITERIA_TYPE_REACH_SKILL_LEVEL |
|- | |- | ||
- | | 8 || | + | | 8 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_ACHIEVEMENT |
|- | |- | ||
- | | 9 || | + | | 9 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUEST_COUNT |
|- | |- | ||
- | | 10 || | + | | 10 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_DAILY_QUEST_DAILY |
|- | |- | ||
- | | 11 || | + | | 11 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUESTS_IN_ZONE |
|- | |- | ||
| 12 || TYPE_MAP_DIFFICULTY | | 12 || TYPE_MAP_DIFFICULTY | ||
Строка 87: | Строка 87: | ||
| 13 || TYPE_MAP_PLAYER_COUNT | | 13 || TYPE_MAP_PLAYER_COUNT | ||
|- | |- | ||
- | | 14 || | + | | 14 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_DAILY_QUEST |
|- | |- | ||
- | | 15 || | + | | 15 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_BATTLEGROUND |
|- | |- | ||
- | | 16 || | + | | 16 || ACHIEVEMENT_CRITERIA_TYPE_DEATH_AT_MAP |
|- | |- | ||
| 17 || TYPE_BG_LOSS_TEAM_SCORE | | 17 || TYPE_BG_LOSS_TEAM_SCORE | ||
|- | |- | ||
- | | 18 || | + | | 18 || ACHIEVEMENT_CRITERIA_TYPE_DEATH_IN_DUNGEON |
|- | |- | ||
- | | 19 || | + | | 19 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_RAID |
+ | |- | ||
+ | | 20 || ACHIEVEMENT_CRITERIA_TYPE_KILLED_BY_CREATURE | ||
+ | |- | ||
+ | | 24 || ACHIEVEMENT_CRITERIA_TYPE_FALL_WITHOUT_DYING | ||
+ | |- | ||
+ | | 26 || ACHIEVEMENT_CRITERIA_TYPE_DEATHS_FROM | ||
+ | |- | ||
+ | | 27 || ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUEST | ||
+ | |- | ||
+ | | 28 || ACHIEVEMENT_CRITERIA_TYPE_BE_SPELL_TARGET | ||
+ | |- | ||
+ | | 69 || ACHIEVEMENT_CRITERIA_TYPE_BE_SPELL_TARGET2 | ||
+ | |- | ||
+ | | 29 || ACHIEVEMENT_CRITERIA_TYPE_CAST_SPELL | ||
+ | |- | ||
+ | | 110 || ACHIEVEMENT_CRITERIA_TYPE_CAST_SPELL2 | ||
+ | |- | ||
+ | | 31 || ACHIEVEMENT_CRITERIA_TYPE_HONORABLE_KILL_AT_AREA | ||
+ | |- | ||
+ | | 32 || ACHIEVEMENT_CRITERIA_TYPE_WIN_ARENA | ||
+ | |- | ||
+ | | 33 || ACHIEVEMENT_CRITERIA_TYPE_WIN_ARENA | ||
+ | |- | ||
+ | | 34 || ACHIEVEMENT_CRITERIA_TYPE_LEARN_SPELL | ||
+ | |- | ||
+ | | 36 || ACHIEVEMENT_CRITERIA_TYPE_OWN_ITEM | ||
+ | |- | ||
+ | | 37 || ACHIEVEMENT_CRITERIA_TYPE_WIN_RATED_ARENA | ||
+ | |- | ||
+ | | 38 || ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_TEAM_RATING | ||
+ | |- | ||
+ | | 39 || ACHIEVEMENT_CRITERIA_TYPE_REACH_TEAM_RATING | ||
+ | |- | ||
+ | | 40 || ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILL_LEVEL | ||
+ | |- | ||
+ | | 41 || ACHIEVEMENT_CRITERIA_TYPE_USE_ITEM | ||
+ | |- | ||
+ | | 42 || ACHIEVEMENT_CRITERIA_TYPE_LOOT_ITEM | ||
+ | |- | ||
+ | | 43 || ACHIEVEMENT_CRITERIA_TYPE_EXPLORE_AREA | ||
+ | |- | ||
+ | | 44 || ACHIEVEMENT_CRITERIA_TYPE_OWN_RANK | ||
+ | |- | ||
+ | | 45 || ACHIEVEMENT_CRITERIA_TYPE_BUY_BANK_SLOT | ||
+ | |- | ||
+ | | 46 || ACHIEVEMENT_CRITERIA_TYPE_GAIN_REPUTATION | ||
+ | |- | ||
+ | | 47 || ACHIEVEMENT_CRITERIA_TYPE_GAIN_EXALTED_REPUTATION | ||
+ | |- | ||
+ | | 48 || ACHIEVEMENT_CRITERIA_TYPE_VISIT_BARBER_SHOP | ||
+ | |- | ||
+ | | 49 || ACHIEVEMENT_CRITERIA_TYPE_EQUIP_EPIC_ITEM | ||
+ | |- | ||
+ | | 50 || ACHIEVEMENT_CRITERIA_TYPE_ROLL_NEED_ON_LOOT | ||
+ | |- | ||
+ | | 51 || ACHIEVEMENT_CRITERIA_TYPE_ROLL_GREED_ON_LOOT | ||
+ | |- | ||
+ | | 52 || ACHIEVEMENT_CRITERIA_TYPE_HK_CLASS | ||
+ | |- | ||
+ | | 53 || ACHIEVEMENT_CRITERIA_TYPE_HK_RACE | ||
+ | |- | ||
+ | | 54 || ACHIEVEMENT_CRITERIA_TYPE_DO_EMOTE | ||
+ | |- | ||
+ | | 13 || ACHIEVEMENT_CRITERIA_TYPE_DAMAGE_DONE | ||
+ | |- | ||
+ | | 55 || ACHIEVEMENT_CRITERIA_TYPE_HEALING_DONE | ||
+ | |- | ||
+ | | 56 || ACHIEVEMENT_CRITERIA_TYPE_GET_KILLING_BLOWS | ||
+ | |- | ||
+ | | 57 || ACHIEVEMENT_CRITERIA_TYPE_EQUIP_ITEM | ||
+ | |- | ||
+ | | 62 || ACHIEVEMENT_CRITERIA_TYPE_MONEY_FROM_QUEST_REWARD | ||
+ | |- | ||
+ | | 67 || ACHIEVEMENT_CRITERIA_TYPE_LOOT_MONEY | ||
+ | |- | ||
+ | | 68 || ACHIEVEMENT_CRITERIA_TYPE_USE_GAMEOBJECT | ||
+ | |- | ||
+ | | 70 || ACHIEVEMENT_CRITERIA_TYPE_SPECIAL_PVP_KILL | ||
+ | |- | ||
+ | | 72 || ACHIEVEMENT_CRITERIA_TYPE_FISH_IN_GAMEOBJECT | ||
+ | |- | ||
+ | | 75 || ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILLLINE_SPELLS | ||
+ | |- | ||
+ | | 76 || ACHIEVEMENT_CRITERIA_TYPE_WIN_DUEL | ||
+ | |- | ||
+ | | 96 || ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_POWER | ||
+ | |- | ||
+ | | 97 || ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_STAT | ||
+ | |- | ||
+ | | 98 || ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_SPELLPOWER | ||
+ | |- | ||
+ | | 100 || ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_RATING | ||
+ | |- | ||
+ | | 109 || ACHIEVEMENT_CRITERIA_TYPE_LOOT_TYPE | ||
+ | |- | ||
+ | | 112 || ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILL_LINE | ||
+ | |- | ||
+ | | 113 || ACHIEVEMENT_CRITERIA_TYPE_EARN_HONORABLE_KILL | ||
|} | |} | ||
Версия 17:22, 18 апреля 2010
|
К описанию таблиц базы данных mangos.
Таблица `achievement_criteria_data`
Таблица содержит данные, которые необходимы для получения достижения. Используется для создания дополнительных условий что бы получить достижения.
Структура
Field | Type | Attributes | Can be null | Default | Comments |
criteria_id | mediumint(8) | signed | NO | None | |
type | tintint(3) | unsigned | NO | 0 | |
value1 | mediumint(8) | unsigned | NO | 0 | |
value2 | mediumint(8) | unsigned | NO | 0 |
Описание полей
criteria_id
Поле 0 (ID) из Achievement_Criteria.dbc Эта DBC содержит achievement_id во втором поле и должна быть извлечена чтобы показать связи.
type
Описывает как использовать value1 и value2.
Номер | Название |
---|---|
0 | ACHIEVEMENT_CRITERIA_TYPE_KILL_CREATURE |
1 | ACHIEVEMENT_CRITERIA_TYPE_WIN_BG |
2 | TYPE_T_PLAYER_CLASS_RACE |
3 | TYPE_T_PLAYER_LESS_HEALTH |
4 | TYPE_T_PLAYER_DEAD |
5 | ACHIEVEMENT_CRITERIA_TYPE_REACH_LEVEL |
6 | TYPE_S_AREA |
7 | ACHIEVEMENT_CRITERIA_TYPE_REACH_SKILL_LEVEL |
8 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_ACHIEVEMENT |
9 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUEST_COUNT |
10 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_DAILY_QUEST_DAILY |
11 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUESTS_IN_ZONE |
12 | TYPE_MAP_DIFFICULTY |
13 | TYPE_MAP_PLAYER_COUNT |
14 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_DAILY_QUEST |
15 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_BATTLEGROUND |
16 | ACHIEVEMENT_CRITERIA_TYPE_DEATH_AT_MAP |
17 | TYPE_BG_LOSS_TEAM_SCORE |
18 | ACHIEVEMENT_CRITERIA_TYPE_DEATH_IN_DUNGEON |
19 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_RAID |
20 | ACHIEVEMENT_CRITERIA_TYPE_KILLED_BY_CREATURE |
24 | ACHIEVEMENT_CRITERIA_TYPE_FALL_WITHOUT_DYING |
26 | ACHIEVEMENT_CRITERIA_TYPE_DEATHS_FROM |
27 | ACHIEVEMENT_CRITERIA_TYPE_COMPLETE_QUEST |
28 | ACHIEVEMENT_CRITERIA_TYPE_BE_SPELL_TARGET |
69 | ACHIEVEMENT_CRITERIA_TYPE_BE_SPELL_TARGET2 |
29 | ACHIEVEMENT_CRITERIA_TYPE_CAST_SPELL |
110 | ACHIEVEMENT_CRITERIA_TYPE_CAST_SPELL2 |
31 | ACHIEVEMENT_CRITERIA_TYPE_HONORABLE_KILL_AT_AREA |
32 | ACHIEVEMENT_CRITERIA_TYPE_WIN_ARENA |
33 | ACHIEVEMENT_CRITERIA_TYPE_WIN_ARENA |
34 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SPELL |
36 | ACHIEVEMENT_CRITERIA_TYPE_OWN_ITEM |
37 | ACHIEVEMENT_CRITERIA_TYPE_WIN_RATED_ARENA |
38 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_TEAM_RATING |
39 | ACHIEVEMENT_CRITERIA_TYPE_REACH_TEAM_RATING |
40 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILL_LEVEL |
41 | ACHIEVEMENT_CRITERIA_TYPE_USE_ITEM |
42 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_ITEM |
43 | ACHIEVEMENT_CRITERIA_TYPE_EXPLORE_AREA |
44 | ACHIEVEMENT_CRITERIA_TYPE_OWN_RANK |
45 | ACHIEVEMENT_CRITERIA_TYPE_BUY_BANK_SLOT |
46 | ACHIEVEMENT_CRITERIA_TYPE_GAIN_REPUTATION |
47 | ACHIEVEMENT_CRITERIA_TYPE_GAIN_EXALTED_REPUTATION |
48 | ACHIEVEMENT_CRITERIA_TYPE_VISIT_BARBER_SHOP |
49 | ACHIEVEMENT_CRITERIA_TYPE_EQUIP_EPIC_ITEM |
50 | ACHIEVEMENT_CRITERIA_TYPE_ROLL_NEED_ON_LOOT |
51 | ACHIEVEMENT_CRITERIA_TYPE_ROLL_GREED_ON_LOOT |
52 | ACHIEVEMENT_CRITERIA_TYPE_HK_CLASS |
53 | ACHIEVEMENT_CRITERIA_TYPE_HK_RACE |
54 | ACHIEVEMENT_CRITERIA_TYPE_DO_EMOTE |
13 | ACHIEVEMENT_CRITERIA_TYPE_DAMAGE_DONE |
55 | ACHIEVEMENT_CRITERIA_TYPE_HEALING_DONE |
56 | ACHIEVEMENT_CRITERIA_TYPE_GET_KILLING_BLOWS |
57 | ACHIEVEMENT_CRITERIA_TYPE_EQUIP_ITEM |
62 | ACHIEVEMENT_CRITERIA_TYPE_MONEY_FROM_QUEST_REWARD |
67 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_MONEY |
68 | ACHIEVEMENT_CRITERIA_TYPE_USE_GAMEOBJECT |
70 | ACHIEVEMENT_CRITERIA_TYPE_SPECIAL_PVP_KILL |
72 | ACHIEVEMENT_CRITERIA_TYPE_FISH_IN_GAMEOBJECT |
75 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILLLINE_SPELLS |
76 | ACHIEVEMENT_CRITERIA_TYPE_WIN_DUEL |
96 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_POWER |
97 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_STAT |
98 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_SPELLPOWER |
100 | ACHIEVEMENT_CRITERIA_TYPE_HIGHEST_RATING |
109 | ACHIEVEMENT_CRITERIA_TYPE_LOOT_TYPE |
112 | ACHIEVEMENT_CRITERIA_TYPE_LEARN_SKILL_LINE |
113 | ACHIEVEMENT_CRITERIA_TYPE_EARN_HONORABLE_KILL |
value1 и value2
Зависит от того, что указано в поле Type, может принимать следующие значения: TYPE_T - цель, TYPE_S - игрок.
- TYPE_T_CREATURE = 1
- value1: Цель - creature_template.entry
- TYPE_T_PLAYER_CLASS_RACE = 2
- value1: Класс игрока
- value2: Раса игрока
- TYPE_T_PLAYER_LESS_HEALTH = 3
- value1: проценты жизней цели
- TYPE_T_PLAYER_DEAD = 4
- value1: Значение необходимо для определения убийства одного игрока, другим.
- TYPE_S_AURA = 5
- value1: Номер заклинания
- value2: Номер эффекта
- TYPE_S_AREA = 6
- value1: Номер территории из AreaTable.dbc
- TYPE_T_AURA = 7
- value1: Номер заклинания
- value2: Номер эффекта
- TYPE_VALUE = 8
- value1: Минимальное значение. Value provided with achievement update must be not less that limit
- TYPE_T_LEVEL = 9
- value1: Минимальный уровень цели
- TYPE_T_GENDER = 10
- value1: Пол: 0=М, 1=Ж
- TYPE_DISABLED = 11
- value1: Используется, чтобы предотвратить критерии достижения. Чтобы засчитать достижение, если не все требования осуществлены и перечислены в этой таблици.
- TYPE_MAP_DIFFICULTY = 12
- value1: Сложность подземелья: 0...3 (0 - normal non-raid/10 normal raid, 1 - heroic non-raid/25 normal raid, 2 - 10 heroic raid, 3 - 25 heroic raid)
- TYPE_MAP_PLAYER_COUNT = 13
- value1: Количество. Для критерия "with less than %u people in the zone"
- TYPE_T_TEAM = 14
- value1: Фракция: Орда = 67, Альянс = 469
- TYPE_S_DRUNK = 15
- value1: Druken State. DRUNKEN_SOBER = 0, DRUNKEN_TIPSY = 1, DRUNKEN_DRUNK = 2, DRUNKEN_SMASHED = 3
- TYPE_HOLIDAY = 16
- value1: Номер праздника из Holiday.dbc или game_event, который должен быть активен
- TYPE_BG_LOSS_TEAM_SCORE = 17
- value1: Мин количество очков
- value2: Макс количество очков
- TYPE_INSTANCE_SCRIPT = 18
Создает необходимое требование, которое будет использовать определённый скрипт подземелья.
- TYPE_S_EQUIPED_ITEM_LVL = 19
- value1: Уровень вещи
- value2: Качество вещи
Требование для экипировки вещей в слоты относительной уровня и качества.