CurrencyTypes.dbc
Материал из YTDB DataBase
(Различия между версиями)
Neggod (Обсуждение | вклад)
(Новая страница: «{| align="right" | __TOC__ |} Back to Dbc_struct list. <big>'''`CurrencyTypes` dbc'''</big> This dbc contains all currency types a player can know …»)
Следующая правка →
(Новая страница: «{| align="right" | __TOC__ |} Back to Dbc_struct list. <big>'''`CurrencyTypes` dbc'''</big> This dbc contains all currency types a player can know …»)
Следующая правка →
Версия 09:20, 17 февраля 2010
|
Back to Dbc_struct list.
`CurrencyTypes` dbc
This dbc contains all currency types a player can know and store.
Version is : 3.3.0a
Structure
Field Nb | Name | Type |
1 | ID | Int |
2 | ItemId | Int |
3 | Category | Int |
4 | BitIndex | Int |
Content
ID | ItemId | Category | BitIndex |
125 | 20558 | 2 | 18 |
122 | 20559 | 2 | 15 |
121 | 20560 | 2 | 14 |
123 | 29024 | 2 | 16 |
42 | 29434 | 1 | 7 |
1 | 37711 | 1 | 1 |
2 | 37742 | 1 | 2 |
201 | 37836 | 2 | 23 |
4 | 38644 | 3 | 3 |
101 | 40752 | 22 | 10 |
102 | 40753 | 22 | 11 |
61 | 41596 | 1 | 8 |
22 | 41749 | 24 | 5 |
124 | 42425 | 2 | 17 |
81 | 43016 | 1 | 9 |
161 | 43228 | 2 | 21 |
103 | 43307 | 2 | 12 |
104 | 43308 | 2 | 13 |
126 | 43589 | 2 | 19 |
141 | 43949 | 2089878896 | 20 |
181 | 44209 | 2 | 22 |
221 | 45624 | 22 | 24 |
241 | 44990 | 1 | 25 |
301 | 47241 | 22 | 27 |
321 | 47395 | 2 | 28 |
341 | 49426 | 22 | 29 |
Usage in MaNGOS
struct CurrencyTypesEntry { //uint32 ID; // 0 not used uint32 ItemId; // 1 used as real index //uint32 Category; // 2 may be category uint32 BitIndex; // 3 bit index in PLAYER_FIELD_KNOWN_CURRENCIES (1 << (index-1)) };
(c)udbwiki