Character queststatus
Материал из YTDB DataBase
Neggod (Обсуждение | вклад) (Новая страница: «{| align="right" | __TOC__ |} Back to the characters database list of tables. <big>'''The `character_queststatus` table'''</big> Holds inf…») |
Neggod (Обсуждение | вклад) (→guid) |
||
Строка 121: | Строка 121: | ||
<big>'''Description of the fields'''</big> | <big>'''Description of the fields'''</big> | ||
====guid==== | ====guid==== | ||
- | The GUID of the character. See [[ | + | The GUID of the character. See [[characters#guid|characters.guid]] |
+ | |||
====quest==== | ====quest==== | ||
The quest ID. See [[quest_template#entry|quest_template.entry]] | The quest ID. See [[quest_template#entry|quest_template.entry]] |
Версия 17:07, 7 марта 2010
|
Back to the characters database list of tables.
The `character_queststatus` table
Holds information on the quest status of each character.
Structure
Field | Type | Null | Key | Default | Extra |
guid | int(11) unsigned | NO | PRI | 0 | |
quest | int(11) unsigned | NO | PRI | 0 | |
status | int(11) unsigned | NO | 0 | ||
rewarded | tinyint(1) unsigned | NO | 0 | ||
explored | tinyint(1) unsigned | NO | 0 | ||
timer | bigint(20) unsigned | NO | 0 | ||
mobcount1 | int(11) unsigned | NO | 0 | ||
mobcount2 | int(11) unsigned | NO | 0 | ||
mobcount3 | int(11) unsigned | NO | 0 | ||
mobcount4 | int(11) unsigned | NO | 0 | ||
itemcount1 | int(11) unsigned | NO | 0 | ||
itemcount2 | int(11) unsigned | NO | 0 | ||
itemcount3 | int(11) unsigned | NO | 0 | ||
itemcount4 | int(11) unsigned | NO | 0 |
Description of the fields
guid
The GUID of the character. See characters.guid
quest
The quest ID. See quest_template.entry
status
The current quest status.
Value | Status | Comments |
---|---|---|
0 | QUEST_STATUS_NONE | Quest isn't shown in quest list; default |
1 | QUEST_STATUS_COMPLETE | Quest has been completed |
2 | QUEST_STATUS_UNAVAILABLE | Quest is unavailable to the character |
3 | QUEST_STATUS_INCOMPLETE | Quest is active in quest log but incomplete |
4 | QUEST_STATUS_AVAILABLE | Quest is available to be taken by character |
rewarded
Boolean 1 or 0 representing whether the quest has been rewarded or not.
explored
Boolean 1 or 0 representing if the character has explored what was needed to explore for the quest.
timer
Remaining time left on the quest if the quest has a timer. See quest_template.LimitTime
mobcount1
Current count of the number of kills or casts on the first creature or gameobject, if any. Corresponds with quest_template.ReqCreatureOrGOCount1
mobcount2
Current count of the number of kills or casts on the second creature or gameobject, if any. Corresponds with quest_template.ReqCreatureOrGOCount2
mobcount3
Current count of the number of kills or casts on the third creature or gameobject, if any. Corresponds with quest_template.ReqCreatureOrGOCount3
mobcount4
Current count of the number of kills or casts on the fourth creature or gameobject, if any. Corresponds with quest_template.ReqCreatureOrGOCount4
itemcount1
Current item count for the first item in a delivery quest, if any. Corresponds with quest_template.ReqItemCount1
itemcount2
Current item count for the second item in a delivery quest, if any. Corresponds with quest_template.ReqItemCount2
itemcount3
Current item count for the third item in a delivery quest, if any. Corresponds with quest_template.ReqItemCount3
itemcount4
Current item count for the fourth item in a delivery quest, if any. Corresponds with quest_template.ReqItemCount4
(c)udbwiki