Npc text
Материал из YTDB DataBase
Версия от 17:26, 10 декабря 2010; NeatElves (Обсуждение | вклад)
|
К описанию таблиц базы данных mangos.
Таблица `npc_text`
В этой таблице содержатся тексты, которые используются для gossip.
Структура
Field | Type | Attributes | Null | Key | Default | Comments |
ID | mediumint(8) | unsigned | NO | PRI | 0 | |
text0_0 | longtext | |||||
text0_1 | longtext | |||||
lang0 | tinyint(3) | unsigned | NO | 0 | ||
prob0 | float | NO | 0 | |||
em0_0 | smallint(5) | unsigned | NO | 0 | ||
em0_1 | smallint(5) | unsigned | NO | 0 | ||
em0_2 | smallint(5) | unsigned | NO | 0 | ||
em0_3 | smallint(5) | unsigned | NO | 0 | ||
em0_4 | smallint(5) | unsigned | NO | 0 | ||
em0_5 | smallint(5) | unsigned | NO | 0 | ||
text1_0 | longtext | |||||
text1_1 | longtext | |||||
lang1 | tinyint(3) | unsigned | NO | 0 | ||
prob1 | float | NO | 0 | |||
em1_0 | smallint(5) | unsigned | NO | 0 | ||
em1_1 | smallint(5) | unsigned | NO | 0 | ||
em1_2 | smallint(5) | unsigned | NO | 0 | ||
em1_3 | smallint(5) | unsigned | NO | 0 | ||
em1_4 | smallint(5) | unsigned | NO | 0 | ||
em1_5 | smallint(5) | unsigned | NO | 0 | ||
text2_0 | longtext | |||||
text2_1 | longtext | |||||
lang2 | tinyint(3) | unsigned | NO | 0 | ||
prob2 | float | NO | 0 | |||
em2_0 | smallint(5) | unsigned | NO | 0 | ||
em2_1 | smallint(5) | unsigned | NO | 0 | ||
em2_2 | smallint(5) | unsigned | NO | 0 | ||
em2_3 | smallint(5) | unsigned | NO | 0 | ||
em2_4 | smallint(5) | unsigned | NO | 0 | ||
em2_5 | smallint(5) | unsigned | NO | 0 | ||
text3_0 | longtext | |||||
text3_1 | longtext | |||||
lang3 | tinyint(3) | unsigned | NO | 0 | ||
prob3 | float | NO | 0 | |||
em3_0 | smallint(5) | unsigned | NO | 0 | ||
em3_1 | smallint(5) | unsigned | NO | 0 | ||
em3_2 | smallint(5) | unsigned | NO | 0 | ||
em3_3 | smallint(5) | unsigned | NO | 0 | ||
em3_4 | smallint(5) | unsigned | NO | 0 | ||
em3_5 | smallint(5) | unsigned | NO | 0 | ||
text4_0 | longtext | |||||
text4_1 | longtext | |||||
lang4 | tinyint(3) | unsigned | NO | 0 | ||
prob4 | float | NO | 0 | |||
em4_0 | smallint(5) | unsigned | NO | 0 | ||
em4_1 | smallint(5) | unsigned | NO | 0 | ||
em4_2 | smallint(5) | unsigned | NO | 0 | ||
em4_3 | smallint(5) | unsigned | NO | 0 | ||
em4_4 | smallint(5) | unsigned | NO | 0 | ||
em4_5 | smallint(5) | unsigned | NO | 0 | ||
text5_0 | longtext | |||||
text5_1 | longtext | |||||
lang5 | tinyint(3) | unsigned | NO | 0 | ||
prob5 | float | NO | 0 | |||
em5_0 | smallint(5) | unsigned | NO | 0 | ||
em5_1 | smallint(5) | unsigned | NO | 0 | ||
em5_2 | smallint(5) | unsigned | NO | 0 | ||
em5_3 | smallint(5) | unsigned | NO | 0 | ||
em5_4 | smallint(5) | unsigned | NO | 0 | ||
em5_5 | smallint(5) | unsigned | NO | 0 | ||
text6_0 | longtext | |||||
text6_1 | longtext | |||||
lang6 | tinyint(3) | unsigned | NO | 0 | ||
prob6 | float | NO | 0 | |||
em6_0 | smallint(5) | unsigned | NO | 0 | ||
em6_1 | smallint(5) | unsigned | NO | 0 | ||
em6_2 | smallint(5) | unsigned | NO | 0 | ||
em6_3 | smallint(5) | unsigned | NO | 0 | ||
em6_4 | smallint(5) | unsigned | NO | 0 | ||
em6_5 | smallint(5) | unsigned | NO | 0 | ||
text7_0 | longtext | |||||
text7_1 | longtext | |||||
lang7 | tinyint(3) | unsigned | NO | 0 | ||
prob7 | float | NO | 0 | |||
em7_0 | smallint(5) | unsigned | NO | 0 | ||
em7_1 | smallint(5) | unsigned | NO | 0 | ||
em7_2 | smallint(5) | unsigned | NO | 0 | ||
em7_3 | smallint(5) | unsigned | NO | 0 | ||
em7_4 | smallint(5) | unsigned | NO | 0 | ||
em7_5 | smallint(5) | unsigned | NO | 0 |
Описание полей
ID
Идентификатор текста. Берется из WDB cache.
textA_B
Is this the first choice of locale 0?
textA_C
Second choice?
lang
Язык текста в игре
prob
Вероятность, с которой NPC произнесет этот текст
emA_B
Emote on greet?