FactionTemplate.dbc
Материал из YTDB DataBase
|
Back to Dbc_struct list.
`FactionTemplate` dbc
This dbc contains information on all of the individual factions. A faction entry from this dbc contains all of the needed data to calculate hostility, friendliness, or neutrality to any other faction in this dbc.
IMPORTANT: These values are only used for the creature_template and gameobject_template tables.
Structure
Field Nb | Name | Type |
1 | ID | Int |
2 | Name (Ref to Faction.dbc) | Int |
4 | ourMask | Bitmask (4 bits) |
5 | friendlyMask | Bitmask (4 bits) |
6 | hostileMask | Bitmask (4 bits) |
7-10 | enemyFactions | Int |
11-14 | friendFactions | Int |
Explanations & Calculations
Each different entry has different relations towards any other faction.
The easiest calculation when calculating hostility or friendliness is to look at the Friend factions and Enemy factions columns in the table below. If our faction has the other faction's ID in the Enemy factions list, then it is hostile to that faction (at least). The same thing applies for a friendliness check on the Friend factions column.
If our faction doesn't have the other faction's ID in the enemy or friend faction list, then we'll have to get more complicated in calculating hostility or friendliness.
First, let's define the four faction groups:
ID | Bit | Name |
---|---|---|
0 | 1 | All players (and pets) |
1 | 2 | Alliance players (and their pets) |
2 | 4 | Horde players (and their pets) |
3 | 8 | Monster (Not a player nor a pet) |
The first mask (ourMask) defines what type of faction we are dealing with. Eg, faction 1 (PLAYER, Human) has 3 as ourMask; that means that it has the first two bits set so it classifies as both 'All players' and 'Alliance players'.
The second mask (friendlyMask) defines what faction groups this faction is friendly with. That means that if this field contains the bit for a faction group, then it is friendly with that faction. Eg, faction 5 (PLAYER, Undead) has 4 as friendlyMask; that means that it has the third bit set so it is friendly with 'Horde players'.
The third mask (hostileMask) defines what faction groups this faction is hostile with. This faction will be hostile to any faction group whose bit is set in this field. For example, let's examine the first two Stormwind factions. The first one (faction 11) has hostileMask 12. The binary representation of this is 1100, with the third and fourth bits set. The second Stormwind faction (faction 12) has hostileMask 4. The binary representation of this is 0100, with the third bit set. Applying the formulas to these two values, we can see that faction 11 is hostile to Horde players and also anything that is not a player while faction 12 is only hostile to Horde players. Faction 12 will not aggro any creature that is part of the monster faction group.
For the mathematically inclined, the basic formula to test for friendliness is
(friendlyMask & other.ourMask) != 0
...where other is another faction. The same thing applies for hostility:
(hostileMask & other.ourMask) != 0
For the not so mathematically inclined, we'll have to compare two binary numbers. First, you will need to convert all of the masks to binary form with four digits; so 1 becomes 0001, 2 becomes 0010, 3 becomes 0011, etc.
Second, line up the friendlyMask or hostileMask value with the ourMask value. For example:
1100 //hostileMask of faction 11 1000 //ourMask of faction 14
Next, perform a logical 'AND' on the two numbers, the bottom one with the one on top and follow these rules:
- 1 and 1 is 1
- 1 and 0 is 0
- 0 and 1 is 0
- 0 and 0 is 0
So, continuing our example:
1100 1000 ---- 1000
Finally, check the result that you get with the value 0. Only 0000 will equal 0, anything else will not equal 0. If the result 'does not' equal 0, then the faction is hostile/friendly to the other faction. In our example, it is obvious that we do not have 0 (we have 8 in fact if you convert to base 10 again), so faction 11 is hostile to faction 14 and will aggro it.
From all of the above calculations, we notice that if ourMask for a faction is 0 (that means 0000), it will be neutral to everything (not necessarily friendly). If the friendlyMask for a faction is 0, then it will never be friendly to anything or anyone (unless it has other faction IDs in the Friend factions column in the table below). Finally, if the hostileMask for a faction is 0, it will never be hostile to anything or anyone (again there may be exceptions in the Enemy factions column in the table below).
To summarize, you should follow these steps to calculate if faction A is hostile to faction B:
- Look for faction B in the Enemy faction list of faction A in the table below
- If found, then faction A is hostile to faction B and you can stop
- If not found, then continue with the next steps
- Look up hostileMask for faction A in table below
- Look up ourMask for faction B in table below
- Do the and (&) operation on the two values
- If the result is 0, then faction A is not hostile to faction B (but not necessarily friendly either)
- If the result is not 0, then faction A IS hostile to faction B
And these steps to calculate if faction A is friendly to faction B:
- Look for faction B in the Friend faction list of faction A in the table below
- If found, then faction A is friendly to faction B and you can stop
- If not found, then continue with the next steps
- Look up friendlyMask for faction A in table below
- Look up ourMask for faction B in table below
- Do the and (&) operation on the two values
- If the result is 0, then faction A is not friendly to faction B (but not necessarily hostile either)
- If the result is not 0, then faction A IS friendly to faction B
Content
Version is : 3.1.3
ID | Name | ourMask | friendlyMask | hostileMask | Enemy Factions | Friend Factions |
1 | PLAYER, Human | 3 | 2 | 12 | ||
2 | PLAYER, Orc | 5 | 4 | 10 | ||
3 | PLAYER, Dwarf | 3 | 2 | 12 | ||
4 | PLAYER, Night Elf | 3 | 2 | 12 | ||
5 | PLAYER, Undead | 5 | 4 | 10 | ||
6 | PLAYER, Tauren | 5 | 4 | 10 | ||
7 | Creature | 0 | 0 | 0 | ||
10 | Escortee | 3 | 2 | 0 | ||
11 | Stormwind | 3 | 2 | 12 | ||
12 | Stormwind | 2 | 2 | 4 | 72 | |
14 | Monster | 8 | 0 | 1 | ||
15 | Creature | 0 | 0 | 0 | 7 | |
16 | Monster | 8 | 0 | 1 | 14 | |
17 | Defias Brotherhood | 8 | 0 | 1 | 15 | |
18 | Murloc | 8 | 0 | 1 | 19 | |
19 | Gnoll - Redridge | 8 | 0 | 1 | 17 | |
20 | Gnoll - Riverpaw | 8 | 0 | 1 | 16 | |
21 | Undead, Scourge | 8 | 0 | 1 | 20 | |
22 | Beast - Spider | 8 | 0 | 1 | 22 | |
23 | Gnomeregan Exiles | 2 | 2 | 4 | ||
24 | Worgen | 8 | 0 | 1 | 24 | |
25 | Kobold | 8 | 0 | 0 | 25 | |
26 | Kobold | 8 | 0 | 1 | 25 | |
27 | Defias Brotherhood | 8 | 0 | 1 | 1 | 15 |
28 | Troll, Bloodscalp | 8 | 0 | 1 | 26 | |
29 | Orgrimmar | 4 | 4 | 2 | ||
30 | Troll, Skullsplitter | 8 | 0 | 1 | 27 | |
31 | Prey | 0 | 0 | 0 | 973 | 148 28 |
32 | Beast - Wolf | 0 | 0 | 0 | 28 | |
33 | Escortee | 5 | 4 | 0 | ||
34 | Defias Brotherhood | 8 | 0 | 0 | 15 | |
35 | Friendly | 0 | 1 | 0 | 31 | |
36 | Trogg | 0 | 0 | 0 | 32 | |
37 | Troll, Frostmane | 8 | 0 | 1 | 33 | |
38 | Beast - Wolf | 8 | 0 | 1 | 28 | 29 |
39 | Gnoll - Shadowhide | 8 | 0 | 1 | 18 | |
40 | Orc, Blackrock | 8 | 0 | 1 | 34 | |
41 | Villian | 8 | 0 | 1 | 36 | 35 |
42 | Victim | 1 | 1 | 0 | 36 | |
43 | Villian | 8 | 0 | 0 | 36 | 35 |
44 | Beast - Bear | 8 | 0 | 1 | 37 | |
45 | Ogre | 8 | 0 | 1 | 38 | |
46 | Kurzen's Mercenaries | 8 | 0 | 1 | 39 | |
47 | Venture Company | 8 | 0 | 1 | 41 | |
48 | Beast - Raptor | 8 | 0 | 1 | 42 | |
49 | Basilisk | 8 | 0 | 1 | 43 | |
50 | Dragonflight, Green | 8 | 0 | 1 | 44 | |
51 | Lost Ones | 8 | 0 | 1 | 46 40 | 45 |
52 | Gizlock's Dummy | 8 | 0 | 0 | 770 | |
53 | Human, Night Watch | 2 | 2 | 12 | 49 | |
54 | Dark Iron Dwarves | 8 | 0 | 1 | 48 | |
55 | Ironforge | 2 | 2 | 4 | 47 | |
56 | Human, Night Watch | 2 | 2 | 12 | 49 | |
57 | Ironforge | 3 | 2 | 12 | ||
58 | Creature | 8 | 0 | 0 | ||
59 | Trogg | 8 | 0 | 1 | 32 | |
60 | Dragonflight, Red | 8 | 0 | 1 | 50 | |
61 | Gnoll - Mosshide | 8 | 0 | 1 | 51 | |
62 | Orc, Dragonmaw | 8 | 0 | 1 | 1015 932 934 | 52 |
63 | Gnome - Leper | 8 | 0 | 1 | 53 | |
64 | Gnomeregan Exiles | 2 | 2 | 4 | ||
65 | Orgrimmar | 0 | 0 | 0 | 45 | 76 |
66 | Leopard | 8 | 0 | 1 | 28 | 55 |
67 | Scarlet Crusade | 8 | 0 | 1 | 56 | |
68 | Undercity | 4 | 4 | 2 | ||
69 | Ratchet | 0 | 0 | 0 | 470 | |
70 | Gnoll - Rothide | 8 | 0 | 1 | 57 | |
71 | Undercity | 5 | 4 | 10 | ||
72 | Beast - Gorilla | 8 | 0 | 1 | 58 | |
73 | Beast - Carrion Bird | 8 | 0 | 1 | 669 | |
74 | Naga | 8 | 0 | 1 | 289 | 60 |
76 | Dalaran | 0 | 2 | 4 | 61 | |
77 | Forlorn Spirit | 8 | 0 | 0 | ||
78 | Darkhowl | 8 | 0 | 1 | ||
79 | Darnassus | 3 | 2 | 12 | ||
80 | Darnassus | 2 | 2 | 4 | 69 | |
81 | Grell | 8 | 0 | 1 | 64 | |
82 | Furbolg | 8 | 0 | 1 | 65 | |
83 | Horde Generic | 4 | 4 | 2 | ||
84 | Alliance Generic | 2 | 2 | 4 | ||
85 | Orgrimmar | 5 | 4 | 10 | ||
86 | Gizlock's Charm | 0 | 1 | 0 | 769 | 771 |
87 | Syndicate | 8 | 0 | 1 | 70 | |
88 | Hillsbrad Militia | 2 | 2 | 4 | 71 | |
89 | Scarlet Crusade | 8 | 0 | 1 | 20 | 56 |
90 | Demon | 8 | 0 | 1 | 73 | |
91 | Elemental | 8 | 0 | 1 | 74 | |
92 | Spirit | 8 | 0 | 1 | ||
93 | Monster | 8 | 0 | 1 | ||
94 | Treasure | 0 | 8 | 0 | ||
95 | Gnoll - Mudsnout | 8 | 0 | 1 | 78 | |
96 | HIllsbrad, Southshore Mayor | 2 | 2 | 0 | ||
97 | Syndicate | 8 | 0 | 0 | 79 | 70 |
98 | Undercity | 4 | 4 | 10 | ||
99 | Victim | 8 | 0 | 0 | ||
100 | Treasure | 0 | 0 | 9 | ||
101 | Treasure | 0 | 8 | 4 | ||
102 | Treasure | 0 | 8 | 2 | ||
103 | Dragonflight, Black | 8 | 0 | 1 | 689 | 80 |
104 | Thunder Bluff | 4 | 4 | 2 | ||
105 | Thunder Bluff | 5 | 4 | 10 | ||
106 | Horde Generic | 4 | 4 | 10 | ||
107 | Troll, Frostmane | 8 | 0 | 1 | ||
108 | Syndicate | 0 | 0 | 0 | 79 | 70 |
109 | Quilboar, Razormane 2 | 8 | 0 | 1 | 110 111 | |
110 | Quilboar, Razormane 2 | 8 | 0 | 1 | 85 | 110 |
111 | Quilboar, Bristleback | 8 | 0 | 1 | 85 111 | |
112 | Quilboar, Bristleback | 8 | 0 | 1 | 110 | 85 111 |
113 | Escortee | 1 | 1 | 0 | ||
114 | Treasure | 0 | 0 | 1 | ||
115 | PLAYER, Gnome | 3 | 2 | 12 | ||
116 | PLAYER, Troll | 5 | 4 | 10 | ||
118 | Undercity | 4 | 4 | 2 | ||
119 | Bloodsail Buccaneers | 8 | 0 | 1 | 87 | |
120 | Booty Bay | 0 | 0 | 0 | 21 | |
121 | Booty Bay | 1 | 0 | 8 | 21 | |
122 | Ironforge | 2 | 2 | 4 | ||
123 | Stormwind | 2 | 2 | 4 | ||
124 | Darnassus | 2 | 2 | 4 | ||
125 | Orgrimmar | 4 | 4 | 2 | ||
126 | Darkspear Trolls | 4 | 4 | 2 | ||
127 | Villian | 0 | 0 | 1 | ||
128 | Blackfathom | 8 | 0 | 1 | 88 | |
129 | Makrura | 8 | 0 | 1 | 89 | |
130 | Centaur, Kolkar | 8 | 0 | 1 | 90 | |
131 | Centaur, Galak | 8 | 0 | 1 | 91 | |
132 | Gelkis Clan Centaur | 8 | 0 | 1 | 92 | |
133 | Magram Clan Centaur | 8 | 0 | 1 | 93 | |
134 | Maraudine | 8 | 0 | 1 | 94 | |
148 | Monster | 8 | 0 | 1 | ||
149 | Theramore | 2 | 2 | 0 | ||
150 | Theramore | 3 | 2 | 12 | ||
151 | Theramore | 2 | 0 | 4 | ||
152 | Quilboar, Razorfen | 8 | 0 | 1 | 109 111 | |
153 | Quilboar, Razorfen | 8 | 0 | 0 | 109 111 | |
154 | Quilboar, Deathshead | 8 | 0 | 1 | 109 85 111 110 | |
168 | Enemy | 0 | 0 | 1 | ||
188 | Ambient | 0 | 0 | 0 | 148 28 | |
189 | Creature | 0 | 0 | 0 | ||
190 | Ambient | 0 | 0 | 0 | ||
208 | Nethergarde Caravan | 2 | 2 | 0 | 168 | |
209 | Nethergarde Caravan | 2 | 2 | 0 | 168 | |
210 | Alliance Generic | 2 | 2 | 12 | 189 | |
230 | Southsea Freebooters | 8 | 0 | 1 | 573 | |
231 | Escortee | 3 | 2 | 8 | ||
232 | Escortee | 5 | 4 | 8 | ||
233 | Undead, Scourge | 8 | 0 | 1 | 68 | 20 |
250 | Escortee | 1 | 1 | 8 | ||
270 | Wailing Caverns | 8 | 0 | 1 | 229 | |
290 | Escortee | 1 | 1 | 0 | ||
310 | Silithid | 8 | 0 | 1 | 249 | |
311 | Silithid | 8 | 0 | 0 | 249 | |
312 | Beast - Spider | 8 | 0 | 1 | 22 | |
330 | Wailing Caverns | 8 | 0 | 0 | 229 | |
350 | Blackfathom | 8 | 0 | 0 | 88 | |
370 | Armies of C'Thun | 8 | 8 | 1 | 912 | 915 |
371 | Silvermoon Remnant | 2 | 2 | 4 | 269 | |
390 | Booty Bay | 0 | 0 | 0 | 60 | 21 |
410 | Basilisk | 8 | 0 | 1 | 43 | |
411 | Beast - Bat | 8 | 0 | 1 | 310 | |
412 | The Defilers | 4 | 4 | 2 | 509 | 510 |
413 | Scorpid | 8 | 0 | 1 | 309 | |
414 | Timbermaw Hold | 8 | 0 | 1 | 65 | 576 |
415 | Titan | 8 | 0 | 1 | 311 | |
416 | Titan | 8 | 0 | 0 | ||
430 | Taskmaster Fizzule | 0 | 0 | 0 | ||
450 | Wailing Caverns | 8 | 0 | 1 | 40 | 229 |
470 | Titan | 8 | 0 | 1 | ||
471 | Ravenholdt | 0 | 0 | 0 | 349 | |
472 | Syndicate | 8 | 0 | 1 | 349 | 70 |
473 | Ravenholdt | 0 | 0 | 0 | 70 | 349 |
474 | Gadgetzan | 0 | 0 | 0 | 369 | |
475 | Gadgetzan | 1 | 0 | 8 | 369 | |
494 | Gnomeregan Bug | 8 | 0 | 1 | 53 | 389 |
495 | Escortee | 1 | 1 | 8 | 40 | |
514 | Harpy | 8 | 0 | 1 | 409 | |
534 | Alliance Generic | 2 | 2 | 0 | ||
554 | Burning Blade | 8 | 0 | 7 | 429 | |
574 | Shadowsilk Poacher | 8 | 0 | 1 | 450 | 449 |
575 | Searing Spider | 8 | 0 | 1 | 450 | |
594 | Trogg | 8 | 0 | 0 | ||
614 | Victim | 0 | 1 | 0 | 36 | |
634 | Monster | 8 | 0 | 0 | ||
635 | Cenarion Circle | 0 | 0 | 0 | 609 | |
636 | Timbermaw Hold | 8 | 0 | 1 | 65 | 576 |
637 | Ratchet | 1 | 0 | 8 | 470 | |
654 | Troll, Witherbark | 8 | 0 | 1 | 82 | |
655 | Centaur, Kolkar | 8 | 0 | 5 | 90 | |
674 | Dark Iron Dwarves | 0 | 0 | 0 | 48 | |
694 | Alliance Generic | 2 | 2 | 4 | 189 | |
695 | Hydraxian Waterlords | 0 | 0 | 0 | 749 | |
714 | Horde Generic | 4 | 4 | 0 | ||
734 | Dark Iron Dwarves | 1 | 1 | 0 | 48 | |
735 | Goblin, Dark Iron Bar Patron | 1 | 1 | 0 | 489 | |
736 | Goblin, Dark Iron Bar Patron | 8 | 0 | 1 | 489 | |
754 | Dark Iron Dwarves | 8 | 0 | 1 | 34 | 48 |
774 | Escortee | 3 | 2 | 0 | ||
775 | Escortee | 5 | 4 | 0 | ||
776 | Brood of Nozdormu | 0 | 0 | 0 | 249 80 | 910 531 |
777 | Might of Kalimdor | 1 | 1 | 0 | 915 | 912 |
778 | Giant | 8 | 0 | 1 | 511 | |
794 | Argent Dawn | 1 | 0 | 0 | 529 | |
795 | Troll, Vilebranch | 8 | 0 | 1 | 572 | |
814 | Argent Dawn | 1 | 0 | 0 | 529 | |
834 | Elemental | 8 | 0 | 1 | 74 | |
854 | Everlook | 1 | 0 | 8 | 577 | |
855 | Everlook | 0 | 0 | 0 | 577 | |
874 | Wintersaber Trainers | 2 | 2 | 4 | ||
875 | Gnomeregan Exiles | 2 | 2 | 4 | ||
876 | Darkspear Trolls | 4 | 4 | 2 | ||
877 | Darkspear Trolls | 5 | 4 | 10 | ||
894 | Theramore | 2 | 2 | 4 | 108 | |
914 | Training Dummy | 0 | 0 | 0 | ||
934 | Furbolg, Uncorrupted | 8 | 0 | 1 | 575 | |
954 | Demon | 8 | 0 | 1 | 73 | |
974 | Undead, Scourge | 8 | 0 | 1 | 20 | |
994 | Cenarion Circle | 0 | 0 | 0 | 609 | |
995 | Thunder Bluff | 4 | 4 | 2 | ||
996 | Cenarion Circle | 1 | 0 | 8 | 249 | 609 |
1014 | Shatterspear Trolls | 0 | 0 | 0 | 629 | |
1015 | Shatterspear Trolls | 0 | 0 | 0 | 629 | |
1034 | Horde Generic | 4 | 0 | 2 | ||
1054 | Alliance Generic | 3 | 2 | 12 | 189 | |
1055 | Alliance Generic | 2 | 2 | 4 | 189 | |
1074 | Orgrimmar | 4 | 4 | 2 | ||
1075 | Theramore | 2 | 2 | 4 | 108 | |
1076 | Darnassus | 2 | 2 | 4 | 69 | |
1077 | Theramore | 2 | 2 | 4 | 108 | |
1078 | Stormwind | 2 | 2 | 4 | 72 | |
1080 | Friendly | 0 | 1 | 0 | 74 | 31 649 |
1081 | Elemental | 8 | 0 | 1 | 649 | 74 |
1094 | Beast - Boar | 0 | 0 | 0 | ||
1095 | Training Dummy | 0 | 0 | 0 | ||
1096 | Theramore | 3 | 2 | 12 | 679 | |
1097 | Darnassus | 2 | 2 | 4 | ||
1114 | Dragonflight, Black - Bait | 8 | 0 | 1 | 80 | 689 |
1134 | Undercity | 5 | 4 | 10 | 679 | |
1154 | Undercity | 5 | 4 | 10 | 679 | |
1174 | Orgrimmar | 4 | 4 | 2 | ||
1194 | Battleground Neutral | 0 | 0 | 0 | ||
1214 | Frostwolf Clan | 5 | 4 | 10 | 730 | 729 |
1215 | Frostwolf Clan | 4 | 4 | 2 | 730 | 729 |
1216 | Stormpike Guard | 3 | 2 | 12 | 729 | 730 |
1217 | Stormpike Guard | 2 | 2 | 4 | 729 | 730 |
1234 | Sulfuron Firelords | 8 | 0 | 1 | 749 | 750 |
1235 | Sulfuron Firelords | 8 | 0 | 1 | 749 | 750 |
1236 | Sulfuron Firelords | 8 | 0 | 1 | 749 | 750 |
1254 | Cenarion Circle | 1 | 0 | 8 | 609 | |
1274 | Creature | 0 | 0 | 4 | ||
1275 | Creature | 0 | 0 | 2 | ||
1294 | Gizlock | 8 | 0 | 1 | 770 | |
1314 | Horde Generic | 4 | 4 | 2 | ||
1315 | Alliance Generic | 2 | 2 | 4 | ||
1334 | Stormpike Guard | 2 | 2 | 4 | 729 | 730 |
1335 | Frostwolf Clan | 4 | 4 | 2 | 730 | 729 |
1354 | Shen'dralar | 0 | 0 | 0 | 809 | |
1355 | Shen'dralar | 0 | 0 | 0 | 809 | |
1374 | Ogre (Captain Kromcrush) | 8 | 0 | 1 | 38 | |
1375 | Treasure | 0 | 0 | 9 | ||
1394 | Dragonflight, Black | 8 | 0 | 1 | 689 47 | 80 |
1395 | Silithid Attackers | 8 | 0 | 1 | 916 | |
1414 | Spirit Guide - Alliance | 0 | 0 | 4 | ||
1415 | Spirit Guide - Horde | 0 | 0 | 2 | ||
1434 | Jaedenar | 8 | 0 | 1 | 869 | |
1454 | Victim | 0 | 1 | 0 | 35 | 36 |
1474 | Thorium Brotherhood | 0 | 0 | 0 | 59 | |
1475 | Thorium Brotherhood | 0 | 0 | 0 | 59 | |
1494 | Horde Generic | 4 | 4 | 2 | 66 | |
1495 | Horde Generic | 5 | 4 | 10 | 66 | |
1496 | Horde Generic | 4 | 4 | 2 | 66 | |
1514 | Silverwing Sentinels | 2 | 2 | 4 | ||
1515 | Warsong Outriders | 4 | 4 | 2 | ||
1534 | Stormpike Guard | 2 | 2 | 4 | 729 | 730 |
1554 | Frostwolf Clan | 5 | 4 | 8 | ||
1555 | Darkmoon Faire | 0 | 0 | 0 | 909 | |
1574 | Zandalar Tribe | 0 | 0 | 0 | 270 | |
1575 | Stormwind | 3 | 2 | 12 | ||
1576 | Silvermoon Remnant | 2 | 2 | 4 | 269 | |
1577 | The League of Arathor | 2 | 2 | 4 | 510 | 509 |
1594 | Darnassus | 3 | 2 | 12 | ||
1595 | Orgrimmar | 5 | 4 | 10 | ||
1596 | Stormpike Guard | 3 | 2 | 12 | 729 | 730 |
1597 | Frostwolf Clan | 5 | 4 | 10 | 730 | 729 |
1598 | The Defilers | 4 | 4 | 2 | 509 | 510 |
1599 | The League of Arathor | 2 | 2 | 4 | 510 | 509 |
1600 | Darnassus | 2 | 2 | 8 | ||
1601 | Brood of Nozdormu | 0 | 0 | 0 | 249 80 | 910 531 |
1602 | Silvermoon City | 4 | 4 | 2 | ||
1603 | Silvermoon City | 5 | 4 | 10 | ||
1604 | Silvermoon City | 4 | 4 | 2 | ||
1605 | Dragonflight, Bronze | 0 | 0 | 1 | 531 | |
1606 | Creature | 0 | 4 | 2 | 7 | |
1607 | Creature | 0 | 4 | 2 | 7 | |
1608 | Cenarion Circle | 1 | 0 | 8 | 249 | 609 |
1610 | PLAYER, Blood Elf | 5 | 4 | 10 | ||
1611 | Ironforge | 3 | 2 | 4 | 916 | |
1612 | Orgrimmar | 5 | 4 | 2 | 916 | |
1613 | Might of Kalimdor | 1 | 1 | 0 | 915 | 912 |
1614 | Monster | 8 | 0 | 1 | 14 | |
1615 | Steamwheedle Cartel | 1 | 0 | 8 | 21 577 369 | |
1616 | RC Objects | 0 | 15 | 0 | 918 | 919 |
1617 | RC Enemies | 0 | 0 | 1 | 919 | 918 |
1618 | Ironforge | 2 | 2 | 12 | ||
1619 | Orgrimmar | 4 | 4 | 10 | ||
1620 | Enemy | 0 | 0 | 15 | ||
1621 | Blue | 2 | 0 | 4 | 920 | |
1622 | Red | 2 | 0 | 4 | 921 | |
1623 | Tranquillien | 4 | 4 | 2 | ||
1624 | Argent Dawn | 1 | 0 | 8 | 529 | |
1625 | Argent Dawn | 1 | 0 | 8 | 529 | |
1626 | Undead, Scourge | 8 | 0 | 1 | 679 | 20 |
1627 | Farstriders | 4 | 4 | 2 | ||
1628 | Tranquillien | 4 | 4 | 2 | ||
1629 | PLAYER, Draenei | 3 | 2 | 12 | ||
1630 | Scourge Invaders | 8 | 0 | 7 | 14 148 | 928 20 |
1634 | Scourge Invaders | 8 | 0 | 0 | 68 72 | 928 20 |
1635 | Steamwheedle Cartel | 0 | 0 | 0 | 891 | 169 892 |
1636 | Farstriders | 4 | 4 | 2 | ||
1637 | Farstriders | 4 | 4 | 2 | ||
1638 | Exodar | 2 | 2 | 4 | ||
1639 | Exodar | 3 | 2 | 12 | ||
1640 | Exodar | 2 | 2 | 4 | ||
1641 | Warsong Outriders | 4 | 4 | 2 | ||
1642 | Silverwing Sentinels | 2 | 2 | 4 | ||
1643 | Troll, Forest | 8 | 0 | 1 | 937 | |
1644 | The Sons of Lothar | 2 | 2 | 4 | ||
1645 | The Sons of Lothar | 3 | 2 | 12 | ||
1646 | Exodar | 2 | 2 | 4 | ||
1647 | Exodar | 3 | 2 | 12 | ||
1648 | The Sons of Lothar | 2 | 2 | 4 | 72 | |
1649 | The Sons of Lothar | 2 | 2 | 4 | 72 | |
1650 | The Mag'har | 5 | 4 | 10 | ||
1651 | The Mag'har | 4 | 4 | 2 | 28 | |
1652 | The Mag'har | 4 | 4 | 2 | ||
1653 | The Mag'har | 4 | 4 | 2 | ||
1654 | Exodar | 2 | 2 | 4 | 69 | |
1655 | Exodar | 2 | 2 | 4 | 69 | |
1656 | Silvermoon City | 5 | 4 | 10 | ||
1657 | Silvermoon City | 4 | 4 | 2 | ||
1658 | Silvermoon City | 4 | 4 | 2 | ||
1659 | Cenarion Expedition | 1 | 0 | 8 | 60 | 942 |
1660 | Cenarion Expedition | 1 | 0 | 8 | 942 | |
1661 | Cenarion Expedition | 1 | 0 | 8 | 942 | |
1662 | Fel Orc | 8 | 0 | 1 | 943 | |
1663 | Fel Orc Ghost | 8 | 0 | 1 | 945 | 944 |
1664 | Sons of Lothar Ghosts | 8 | 0 | 1 | 944 | 945 |
1665 | None | 1 | 7 | 8 | ||
1666 | Honor Hold | 3 | 2 | 12 | ||
1667 | Honor Hold | 2 | 2 | 4 | 72 | |
1668 | Thrallmar | 5 | 4 | 10 | ||
1669 | Thrallmar | 4 | 4 | 2 | ||
1670 | Thrallmar | 4 | 4 | 2 | ||
1671 | Honor Hold | 2 | 2 | 4 | ||
1672 | Test Faction 1 | 1 | 7 | 0 | 952 | 949 |
1673 | ToWoW - Flag | 0 | 0 | 0 | 951 | 950 |
1674 | Test Faction 4 | 0 | 15 | 0 | 951 | 950 953 |
1675 | Test Faction 3 | 0 | 15 | 0 | 949 | 952 |
1676 | ToWoW - Flag Trigger Horde (DND) | 0 | 15 | 0 | 954 | |
1677 | ToWoW - Flag Trigger Alliance (DND) | 0 | 15 | 0 | 954 | |
1678 | Ethereum | 8 | 0 | 1 | 956 | |
1679 | Broken | 8 | 0 | 1 | 40 | 955 |
1680 | Elemental | 0 | 1 | 0 | 957 | 74 |
1681 | Earth Elemental | 8 | 0 | 1 | 74 | 74 |
1682 | Fighting Robots | 0 | 0 | 0 | 958 | |
1683 | Actor Good | 0 | 0 | 0 | 960 | 959 |
1684 | Actor Evil | 0 | 0 | 0 | 959 | 960 |
1685 | Stillpine Furbolg | 2 | 0 | 4 | 961 | |
1686 | Stillpine Furbolg | 2 | 2 | 4 | 962 | 961 |
1687 | Crazed Owlkin | 8 | 0 | 1 | 961 | 962 |
1688 | Chess Alliance | 0 | 1 | 0 | 964 | 963 |
1689 | Chess Horde | 0 | 1 | 0 | 963 | 964 |
1690 | Chess Alliance | 0 | 1 | 0 | 964 | 963 |
1691 | Chess Horde | 0 | 1 | 0 | 963 | 964 |
1692 | Monster Spar | 8 | 8 | 1 | 966 | 965 |
1693 | Monster Spar Buddy | 8 | 8 | 1 | 965 | 966 |
1694 | Exodar | 2 | 2 | 4 | ||
1695 | Silvermoon City | 4 | 4 | 2 | ||
1696 | The Violet Eye | 0 | 0 | 0 | 967 | |
1697 | Fel Orc | 8 | 0 | 1 | 946 947 | 943 |
1698 | Exodar | 2 | 2 | 4 | 968 | 930 |
1699 | Exodar | 2 | 2 | 4 | 968 | 930 |
1700 | Exodar | 2 | 2 | 4 | 968 | 930 |
1701 | Sunhawks | 8 | 0 | 7 | 930 | 968 |
1702 | Sunhawks | 8 | 0 | 7 | 930 | 968 |
1703 | Training Dummy | 0 | 0 | 0 | ||
1704 | Fel Orc | 8 | 0 | 1 | 679 | 943 |
1705 | Fel Orc | 8 | 0 | 1 | 943 679 | |
1706 | Fungal Giant | 8 | 0 | 1 | 970 | 971 |
1707 | Sporeggar | 1 | 0 | 8 | 970 | |
1708 | Sporeggar | 1 | 0 | 8 | 970 | |
1709 | Sporeggar | 1 | 0 | 8 | 971 | 970 |
1710 | Cenarion Expedition | 1 | 0 | 8 | 942 | |
