Npc text
Материал из YTDB DataBase
Версия от 08:30, 7 марта 2010; Neggod (Обсуждение | вклад)
Back to world database list of tables.
The `npc_text` table
В этой таблице содержатся тексты, которые используются для gossip.
Structure
Field | Type | Null | Key | Default | Extra |
ID | int(11) unsigned | NO | PRI | 0 | |
text0_0 | longtext | YES | |||
text0_1 | longtext | YES | |||
lang0 | bigint(20) unsigned | NO | 0 | ||
prob0 | float | NO | 0 | ||
em0_0 | bigint(20) unsigned | NO | 0 | ||
em0_1 | bigint(20) unsigned | NO | 0 | ||
em0_2 | bigint(20) unsigned | NO | 0 | ||
em0_3 | bigint(20) unsigned | NO | 0 | ||
em0_4 | bigint(20) unsigned | NO | 0 | ||
em0_5 | bigint(20) unsigned | NO | 0 | ||
text1_0 | longtext | YES | |||
text1_1 | longtext | YES | |||
lang1 | bigint(20) unsigned | NO | 0 | ||
prob1 | float | NO | 0 | ||
em1_0 | bigint(20) unsigned | NO | 0 | ||
em1_1 | bigint(20) unsigned | NO | 0 | ||
em1_2 | bigint(20) unsigned | NO | 0 | ||
em1_3 | bigint(20) unsigned | NO | 0 | ||
em1_4 | bigint(20) unsigned | NO | 0 | ||
em1_5 | bigint(20) unsigned | NO | 0 | ||
text2_0 | longtext | YES | |||
text2_1 | longtext | YES | |||
lang2 | bigint(20) unsigned | NO | 0 | ||
prob2 | float | NO | 0 | ||
em2_0 | bigint(20) unsigned | NO | 0 | ||
em2_1 | bigint(20) unsigned | NO | 0 | ||
em2_2 | bigint(20) unsigned | NO | 0 | ||
em2_3 | bigint(20) unsigned | NO | 0 | ||
em2_4 | bigint(20) unsigned | NO | 0 | ||
em2_5 | bigint(20) unsigned | NO | 0 | ||
text3_0 | longtext | YES | |||
text3_1 | longtext | YES | |||
lang3 | bigint(20) unsigned | NO | 0 | ||
prob3 | float | NO | 0 | ||
em3_0 | bigint(20) unsigned | NO | 0 | ||
em3_1 | bigint(20) unsigned | NO | 0 | ||
em3_2 | bigint(20) unsigned | NO | 0 | ||
em3_3 | bigint(20) unsigned | NO | 0 | ||
em3_4 | bigint(20) unsigned | NO | 0 | ||
em3_5 | bigint(20) unsigned | NO | 0 | ||
text4_0 | longtext | YES | |||
text4_1 | longtext | YES | |||
lang4 | bigint(20) unsigned | NO | 0 | ||
prob4 | float | NO | 0 | ||
em4_0 | bigint(20) unsigned | NO | 0 | ||
em4_1 | bigint(20) unsigned | NO | 0 | ||
em4_2 | bigint(20) unsigned | NO | 0 | ||
em4_3 | bigint(20) unsigned | NO | 0 | ||
em4_4 | bigint(20) unsigned | NO | 0 | ||
em4_5 | bigint(20) unsigned | NO | 0 | ||
text5_0 | longtext | YES | |||
text5_1 | longtext | YES | |||
lang5 | bigint(20) unsigned | NO | 0 | ||
prob5 | float | NO | 0 | ||
em5_0 | bigint(20) unsigned | NO | 0 | ||
em5_1 | bigint(20) unsigned | NO | 0 | ||
em5_2 | bigint(20) unsigned | NO | 0 | ||
em5_3 | bigint(20) unsigned | NO | 0 | ||
em5_4 | bigint(20) unsigned | NO | 0 | ||
em5_5 | bigint(20) unsigned | NO | 0 | ||
text6_0 | longtext | YES | |||
text6_1 | longtext | YES | |||
lang6 | bigint(20) unsigned | NO | 0 | ||
prob6 | float | NO | 0 | ||
em6_0 | bigint(20) unsigned | NO | 0 | ||
em6_1 | bigint(20) unsigned | NO | 0 | ||
em6_2 | bigint(20) unsigned | NO | 0 | ||
em6_3 | bigint(20) unsigned | NO | 0 | ||
em6_4 | bigint(20) unsigned | NO | 0 | ||
em6_5 | bigint(20) unsigned | NO | 0 | ||
text7_0 | longtext | YES | |||
text7_1 | longtext | YES | |||
lang7 | bigint(20) unsigned | NO | 0 | ||
prob7 | float | NO | 0 | ||
em7_0 | bigint(20) unsigned | NO | 0 | ||
em7_1 | bigint(20) unsigned | NO | 0 | ||
em7_2 | bigint(20) unsigned | NO | 0 | ||
em7_3 | bigint(20) unsigned | NO | 0 | ||
em7_4 | bigint(20) unsigned | NO | 0 | ||
em7_5 | bigint(20) unsigned | NO | 0 |
Description of the fields
ID
ID Текста. Берется из WDB cache.
text0_0
Is this the first choice of locale 0?
text0_1
Second choice?
lang0
Язык текста в игре
prob0
Вероятность, с которой NPC произнесет этот текст
em0_0
Emote on greet?
em0_1
Emote on ?
em0_2
Emote on ?
em0_3
Emote on ?
em0_4
Emote on ?
em0_5
Emote on ?