Character data
Материал из YTDB DataBase
The following is a table containing indices and what values they contain for character.data. The source of this data is UpdateFields.h
The .getvalue and .setvalue commands deal with the indices in this table. To modify any of the values in this table in real time, use the .setvalue command with the correct index (eg. .setvalue 4 2 0 sets the target's size to 2.00 (notice that it is a float, hence the 0 at the end)).
All objects in the game (game objects, creatures, and players) share the OBJECT_* fields while only creatures and players share the UNIT_* fields while only players use the PLAYER_* fields.
If you want to use direct SQL to extract a single value from this rather large blob, the syntax to use is this:
SELECT CAST(SUBSTRING_INDEX(SUBSTRING_INDEX(`data`, ' ', <index + 1>), ' ', -1) AS UNSIGNED) AS `fieldName` FROM `characters`;
Just replace <index + 1> with the index in this table and add one to it.
The reason why you are adding one is because of how the nested SUBSTRING_INDEX syntax works. Let's analyze the function calls. Working from the inside out, the first function called is SUBSTRING_INDEX(`data`, ' ', <index + 1>)
. The SUBSTRING_INDEX function creates a substring from the big data blob after <index + 1> spaces. Notice that if we used just <index>, the substring would be everything up to the value we want but not including it. The second function call is SUBSTRING_INDEX(<substring from inner function>, ' ', -1)
. This function call uses -1 as the count, meaning that it will substring from the end to the front. Since it is a count of one, it will create a substring that is exactly the value we want because the value we want is sandwiched between the end of the string and a space. The final function call CAST(<substring> AS UNSIGNED)
casts the final string into an unsigned integer. This is because the data blob contains only numbers and if we cast the string into an integer, we can use integer operations on it (say if we use it in a WHERE clause to compare to another integer).
An example of the syntax in use is the following query where we are making a list of characters and their levels who have more than 1000 gold.
SELECT `guid`, `name`, CAST(SUBSTRING_INDEX(SUBSTRING_INDEX(`data`, ' ', 35), ' ', -1) AS UNSIGNED) AS `level` FROM `characters` WHERE CAST(SUBSTRING_INDEX(SUBSTRING_INDEX(`data`, ' ', 1398), ' ', -1) AS UNSIGNED) > 10000000;
If you want to edit the value of one of these fields, the query to do that is the following but don't forget to backup your table first:
UPDATE `characters` SET `data`=CONCAT(CAST(SUBSTRING_INDEX(`data`, ' ', <index>) AS CHAR), ' ', <value>, ' ', CAST(SUBSTRING_INDEX(`data`, ' ', <-(max index - index) - 1>)AS CHAR)) [WHERE ...]
Replace "<index>" with the index that you want to change (look at table below), "<-(max index - index) -1>" with the negative of the subtraction of the last index (look at table) minus the index that you want to change and finally minus one. Finally replace "<value>" with the new value you want to put.
For example, to reset gold to zero for all characters with level higher than 70, you can use the following query:
UPDATE `characters` SET `data`=CONCAT(CAST(SUBSTRING_INDEX(`data`, ' ', 1397) AS CHAR), ' ', 0, ' ', CAST(SUBSTRING_INDEX(`data`, ' ', -131) AS CHAR)) WHERE CAST(SUBSTRING_INDEX(SUBSTRING_INDEX (`data`, ' ', 35), ' ', -1) AS UNSIGNED) > 70;
Again, don't forget to backup first!!
3.0.3 Character Data Table
This table was last updated for 3.0.3 values. (Some indexs for 3.1.3 (MANGOS_494))
Index | Value Name | Comments |
---|---|---|
0 | OBJECT_FIELD_GUID | Character GUID (full GUID includes both index 0 and index 1 as 64bit number) |
2 | OBJECT_FIELD_TYPE | |
3 | OBJECT_FIELD_ENTRY | |
4 | OBJECT_FIELD_SCALE_X | Size of how model appears in-game (float value) |
5 | OBJECT_FIELD_PADDING | |
6 | UNIT_FIELD_CHARM | |
8 | UNIT_FIELD_SUMMON | |
10 | UNIT_FIELD_CRITTER | |
12 | UNIT_FIELD_CHARMEDBY | |
14 | UNIT_FIELD_SUMMONEDBY | |
16 | UNIT_FIELD_CREATEDBY | |
18 | UNIT_FIELD_TARGET | |
20 | UNIT_FIELD_CHANNEL_OBJECT | |
22 | UNIT_FIELD_BYTES_0 | ((powertype << 24) | (gender << 16) | (class_ << 8) | race) |
23 | UNIT_FIELD_HEALTH | Current health |
24 | UNIT_FIELD_POWER1 | Current mana |
25 | UNIT_FIELD_POWER2 | Current rage |
26 | UNIT_FIELD_POWER3 | Current focus |
27 | UNIT_FIELD_POWER4 | Current energy |
28 | UNIT_FIELD_POWER5 | Current happiness |
29 | UNIT_FIELD_POWER6 | |
30 | UNIT_FIELD_POWER7 | |
31 | UNIT_FIELD_MAXHEALTH | Max health |
32 | UNIT_FIELD_MAXPOWER1 | Max mana |
33 | UNIT_FIELD_MAXPOWER2 | Max rage |
34 | UNIT_FIELD_MAXPOWER3 | Max focus |
35 | UNIT_FIELD_MAXPOWER4 | Max energy |
36 | UNIT_FIELD_MAXPOWER5 | Max happiness |
37 | UNIT_FIELD_MAXPOWER6 | |
38 | UNIT_FIELD_MAXPOWER7 | |
39 | UNIT_FIELD_POWER_REGEN_FLAT_MODIFIER | |
46 | UNIT_FIELD_POWER_REGEN_INTERRUPTED_FLAT_MODIFIER | |
53 (MANGOS_494:53) | UNIT_FIELD_LEVEL | Character level |
54 | UNIT_FIELD_FACTIONTEMPLATE | Currently used faction template ID (FactionTemplate.dbc) |
55 | UNIT_VIRTUAL_ITEM_SLOT_ID | |
58 | UNIT_FIELD_FLAGS | |
59 | UNIT_FIELD_FLAGS_2 | |
60 | UNIT_FIELD_AURASTATE | |
61 | UNIT_FIELD_BASEATTACKTIME | |
63 | UNIT_FIELD_RANGEDATTACKTIME | |
64 | UNIT_FIELD_BOUNDINGRADIUS | |
65 | UNIT_FIELD_COMBATREACH | |
66 | UNIT_FIELD_DISPLAYID | Current model ID (can be different from regular if character is morphed, etc) |
67 | UNIT_FIELD_NATIVEDISPLAYID | The native model ID. Model always reverts to this number when player is demorphed. |
68 | UNIT_FIELD_MOUNTDISPLAYID | Units current mount display id. |
69 | UNIT_FIELD_MINDAMAGE | |
70 | UNIT_FIELD_MAXDAMAGE | |
71 | UNIT_FIELD_MINOFFHANDDAMAGE | |
72 | UNIT_FIELD_MAXOFFHANDDAMAGE | |
73 | UNIT_FIELD_BYTES_1 | ((standFlags << 24) | (stealthFlag << 16) | (petTalentPoints << 8) | standState)
standState PLAYER_STATE_NONE = 0 PLAYER_STATE_SIT = 1 PLAYER_STATE_SIT_CHAIR = 2 PLAYER_STATE_SLEEP = 3 PLAYER_STATE_SIT_LOW_CHAIR = 4 PLAYER_STATE_SIT_MEDIUM_CHAIR = 5 PLAYER_STATE_SIT_HIGH_CHAIR = 6 PLAYER_STATE_DEAD = 7 PLAYER_STATE_KNEEL = 8 PLAYER_STATE_FORM_ALL = 0x00FF0000 standFlags PLAYER_STATE_FLAG_ALWAYS_STAND = 0x01 // byte 4 PLAYER_STATE_FLAG_CREEP = 0x02000000 PLAYER_STATE_FLAG_UNTRACKABLE = 0x04000000 PLAYER_STATE_FLAG_ALL = 0xFF000000 |
74 | UNIT_FIELD_PETNUMBER | |
75 | UNIT_FIELD_PET_NAME_TIMESTAMP | |
76 | UNIT_FIELD_PETEXPERIENCE | |
77 | UNIT_FIELD_PETNEXTLEVELEXP | |
78 | UNIT_DYNAMIC_FLAGS | |
79 | UNIT_CHANNEL_SPELL | |
80 | UNIT_MOD_CAST_SPEED | Units cast speed multiplier (float) |
81 | UNIT_CREATED_BY_SPELL | |
82 | UNIT_NPC_FLAGS | Current npc flag |
83 | UNIT_NPC_EMOTESTATE | |
84 | UNIT_FIELD_STAT0 | Base strength (before any item bonuses) |
85 | UNIT_FIELD_STAT1 | Base agility |
86 | UNIT_FIELD_STAT2 | Base stamina |
87 | UNIT_FIELD_STAT3 | Base intellect |
88 | UNIT_FIELD_STAT4 | Base spirit |
89 | UNIT_FIELD_POSSTAT0 | |
90 | UNIT_FIELD_POSSTAT1 | |
91 | UNIT_FIELD_POSSTAT2 | |
92 | UNIT_FIELD_POSSTAT3 | |
93 | UNIT_FIELD_POSSTAT4 | |
94 | UNIT_FIELD_NEGSTAT0 | |
95 | UNIT_FIELD_NEGSTAT1 | |
96 | UNIT_FIELD_NEGSTAT2 | |
97 | UNIT_FIELD_NEGSTAT3 | |
98 | UNIT_FIELD_NEGSTAT4 | |
99 | UNIT_FIELD_RESISTANCES | Base armor (before any item bonuses) |
100 | Base holy resistance | |
101 | Base fire resistance | |
102 | Base nature resistance | |
103 | Base frost resistance | |
104 | Base shadow resistance | |
105 | Base arcane resistance | |
106 | UNIT_FIELD_RESISTANCEBUFFMODSPOSITIVE | |
113 | UNIT_FIELD_RESISTANCEBUFFMODSNEGATIVE | |
120 | UNIT_FIELD_BASE_MANA | |
121 | UNIT_FIELD_BASE_HEALTH | |
122 | UNIT_FIELD_BYTES_2 | ((shapeshiftForm << 24) | (unitRename << 16) | (unitFlags << 8) | sheathState)
sheathState SHEATH_STATE_UNARMED = 0 // non prepared weapon SHEATH_STATE_MELEE = 1 // prepared melee weapon SHEATH_STATE_RANGED = 2 // prepared ranged weapon unitFlags UNIT_BYTE2_FLAG_PVP = 0x01 UNIT_BYTE2_FLAG_UNK1 = 0x02 UNIT_BYTE2_FLAG_FFA_PVP = 0x04 UNIT_BYTE2_FLAG_SANCTUARY = 0x08 UNIT_BYTE2_FLAG_UNK4 = 0x10 UNIT_BYTE2_FLAG_UNK5 = 0x20 UNIT_BYTE2_FLAG_UNK6 = 0x40 UNIT_BYTE2_FLAG_UNK7 = 0x80 unitRename UNIT_RENAME_NOT_ALLOWED = 0x02 UNIT_RENAME_ALLOWED = 0x03 shapeshiftForm FORM_NONE = 0x00 FORM_CAT = 0x01 FORM_TREE = 0x02 FORM_TRAVEL = 0x03 FORM_AQUA = 0x04 FORM_BEAR = 0x05 FORM_AMBIENT = 0x06 FORM_GHOUL = 0x07 FORM_DIREBEAR = 0x08 FORM_CREATUREBEAR = 0x0E FORM_CREATURECAT = 0x0F FORM_GHOSTWOLF = 0x10 FORM_BATTLESTANCE = 0x11 FORM_DEFENSIVESTANCE = 0x12 FORM_BERSERKERSTANCE = 0x13 FORM_TEST = 0x14 FORM_ZOMBIE = 0x15 FORM_METAMORPHOSIS = 0x16 FORM_FLIGHT_EPIC = 0x1B FORM_SHADOW = 0x1C FORM_FLIGHT = 0x1D FORM_STEALTH = 0x1E FORM_MOONKIN = 0x1F FORM_SPIRITOFREDEMPTION = 0x20 |
123 | UNIT_FIELD_ATTACK_POWER | |
124 | UNIT_FIELD_ATTACK_POWER_MODS | |
125 | UNIT_FIELD_ATTACK_POWER_MULTIPLIER | |
126 | UNIT_FIELD_RANGED_ATTACK_POWER | |
127 | UNIT_FIELD_RANGED_ATTACK_POWER_MODS | |
128 | UNIT_FIELD_RANGED_ATTACK_POWER_MULTIPLIER | |
129 | UNIT_FIELD_MINRANGEDDAMAGE | |
130 | UNIT_FIELD_MAXRANGEDDAMAGE | |
131 | UNIT_FIELD_POWER_COST_MODIFIER | |
138 | UNIT_FIELD_POWER_COST_MULTIPLIER | |
145 | UNIT_FIELD_MAXHEALTHMODIFIER | |
146 | UNIT_FIELD_HOVERHEIGHT | |
147 | UNIT_FIELD_PADDING | |
148 | PLAYER_DUEL_ARBITER | GUID of the players duel flag (if in a duel) |
150 | PLAYER_FLAGS | |
151 | PLAYER_GUILDID | Id of guild the player is in (guild.guildid) |
152 | PLAYER_GUILDRANK | The player's rank ID (guild_rank.rid) |
153 | PLAYER_BYTES | ((hairColor << 24) | (hairStyle << 16) | (face << 8) | skin) |
154 | PLAYER_BYTES_2 | ((restState << 24) | (maxslot << 16) | (unused << 8) | facialHair)
restState rested = 0x01 normal = 0x02 |
155 | PLAYER_BYTES_3 | gender, drunken state |
156 | PLAYER_DUEL_TEAM | |
157 | PLAYER_GUILD_TIMESTAMP | |
158 | PLAYER_QUEST_LOG_1_1 | |
159 | PLAYER_QUEST_LOG_1_2 | |
160 | PLAYER_QUEST_LOG_1_3 | |
161 | PLAYER_QUEST_LOG_1_4 | |
162 | PLAYER_QUEST_LOG_2_1 | |
163 | PLAYER_QUEST_LOG_2_2 | |
164 | PLAYER_QUEST_LOG_2_3 | |
165 | PLAYER_QUEST_LOG_2_4 | |
166 | PLAYER_QUEST_LOG_3_1 | |
167 | PLAYER_QUEST_LOG_3_2 | |
168 | PLAYER_QUEST_LOG_3_3 | |
169 | PLAYER_QUEST_LOG_3_4 | |
170 | PLAYER_QUEST_LOG_4_1 | |
171 | PLAYER_QUEST_LOG_4_2 | |
172 | PLAYER_QUEST_LOG_4_3 | |
173 | PLAYER_QUEST_LOG_4_4 | |
174 | PLAYER_QUEST_LOG_5_1 | |
175 | PLAYER_QUEST_LOG_5_2 | |
176 | PLAYER_QUEST_LOG_5_3 | |
177 | PLAYER_QUEST_LOG_5_4 | |
178 | PLAYER_QUEST_LOG_6_1 | |
179 | PLAYER_QUEST_LOG_6_2 | |
180 | PLAYER_QUEST_LOG_6_3 | |
181 | PLAYER_QUEST_LOG_6_4 | |
182 | PLAYER_QUEST_LOG_7_1 | |
183 | PLAYER_QUEST_LOG_7_2 | |
184 | PLAYER_QUEST_LOG_7_3 | |
185 | PLAYER_QUEST_LOG_7_4 | |
186 | PLAYER_QUEST_LOG_8_1 | |
187 | PLAYER_QUEST_LOG_8_2 | |
188 | PLAYER_QUEST_LOG_8_3 | |
189 | PLAYER_QUEST_LOG_8_4 | |
190 | PLAYER_QUEST_LOG_9_1 | |
191 | PLAYER_QUEST_LOG_9_2 | |
192 | PLAYER_QUEST_LOG_9_3 | |
193 | PLAYER_QUEST_LOG_9_4 | |
194 | PLAYER_QUEST_LOG_10_1 | |
195 | PLAYER_QUEST_LOG_10_2 | |
196 | PLAYER_QUEST_LOG_10_3 | |
197 | PLAYER_QUEST_LOG_10_4 | |
198 | PLAYER_QUEST_LOG_11_1 | |
199 | PLAYER_QUEST_LOG_11_2 | |
200 | PLAYER_QUEST_LOG_11_3 | |
201 | PLAYER_QUEST_LOG_11_4 | |
202 | PLAYER_QUEST_LOG_12_1 | |
203 | PLAYER_QUEST_LOG_12_2 | |
204 | PLAYER_QUEST_LOG_12_3 | |
205 | PLAYER_QUEST_LOG_12_4 | |
206 | PLAYER_QUEST_LOG_13_1 | |
207 | PLAYER_QUEST_LOG_13_2 | |
208 | PLAYER_QUEST_LOG_13_3 | |
209 | PLAYER_QUEST_LOG_13_4 | |
210 | PLAYER_QUEST_LOG_14_1 | |
211 | PLAYER_QUEST_LOG_14_2 | |
212 | PLAYER_QUEST_LOG_14_3 | |
213 | PLAYER_QUEST_LOG_14_4 | |
214 | PLAYER_QUEST_LOG_15_1 | |
215 | PLAYER_QUEST_LOG_15_2 | |
216 | PLAYER_QUEST_LOG_15_3 | |
217 | PLAYER_QUEST_LOG_15_4 | |
218 | PLAYER_QUEST_LOG_16_1 | |
219 | PLAYER_QUEST_LOG_16_2 | |
220 | PLAYER_QUEST_LOG_16_3 | |
221 | PLAYER_QUEST_LOG_16_4 | |
222 | PLAYER_QUEST_LOG_17_1 | |
223 | PLAYER_QUEST_LOG_17_2 | |
224 | PLAYER_QUEST_LOG_17_3 | |
225 | PLAYER_QUEST_LOG_17_4 | |
226 | PLAYER_QUEST_LOG_18_1 | |
227 | PLAYER_QUEST_LOG_18_2 | |
228 | PLAYER_QUEST_LOG_18_3 | |
229 | PLAYER_QUEST_LOG_18_4 | |
230 | PLAYER_QUEST_LOG_19_1 | |
231 | PLAYER_QUEST_LOG_19_2 | |
232 | PLAYER_QUEST_LOG_19_3 | |
233 | PLAYER_QUEST_LOG_19_4 | |
234 | PLAYER_QUEST_LOG_20_1 | |
235 | PLAYER_QUEST_LOG_20_2 | |
236 | PLAYER_QUEST_LOG_20_3 | |
237 | PLAYER_QUEST_LOG_20_4 | |
238 | PLAYER_QUEST_LOG_21_1 | |
239 | PLAYER_QUEST_LOG_21_2 | |
240 | PLAYER_QUEST_LOG_21_3 | |
241 | PLAYER_QUEST_LOG_21_4 | |
242 | PLAYER_QUEST_LOG_22_1 | |
243 | PLAYER_QUEST_LOG_22_2 | |
244 | PLAYER_QUEST_LOG_22_3 | |
245 | PLAYER_QUEST_LOG_22_4 | |
246 | PLAYER_QUEST_LOG_23_1 | |
247 | PLAYER_QUEST_LOG_23_2 | |
248 | PLAYER_QUEST_LOG_23_3 | |
249 | PLAYER_QUEST_LOG_23_4 | |
250 | PLAYER_QUEST_LOG_24_1 | |
251 | PLAYER_QUEST_LOG_24_2 | |
252 | PLAYER_QUEST_LOG_24_3 | |
253 | PLAYER_QUEST_LOG_24_4 | |
254 | PLAYER_QUEST_LOG_25_1 | |
255 | PLAYER_QUEST_LOG_25_2 | |
256 | PLAYER_QUEST_LOG_25_3 | |
257 | PLAYER_QUEST_LOG_25_4 | |
258 | PLAYER_VISIBLE_ITEM_1_CREATOR | |
260 | PLAYER_VISIBLE_ITEM_1_0 | Item ID equipped on head slot |
273 | PLAYER_VISIBLE_ITEM_1_PROPERTIES | |
274 | PLAYER_VISIBLE_ITEM_1_SEED | |
275 | PLAYER_VISIBLE_ITEM_1_PAD | |
276 | PLAYER_VISIBLE_ITEM_2_CREATOR | |
278 | PLAYER_VISIBLE_ITEM_2_0 | Item ID equipped on neck slot |
291 | PLAYER_VISIBLE_ITEM_2_PROPERTIES | |
292 | PLAYER_VISIBLE_ITEM_2_SEED | |
293 | PLAYER_VISIBLE_ITEM_2_PAD | |
294 | PLAYER_VISIBLE_ITEM_3_CREATOR | |
296 | PLAYER_VISIBLE_ITEM_3_0 | Item ID equipped on shoulder slot |
309 | PLAYER_VISIBLE_ITEM_3_PROPERTIES | |
310 | PLAYER_VISIBLE_ITEM_3_SEED | |
311 | PLAYER_VISIBLE_ITEM_3_PAD | |
312 | PLAYER_VISIBLE_ITEM_4_CREATOR | |
314 | PLAYER_VISIBLE_ITEM_4_0 | Item ID equipped on shirt slot |
327 | PLAYER_VISIBLE_ITEM_4_PROPERTIES | |
328 | PLAYER_VISIBLE_ITEM_4_SEED | |
329 | PLAYER_VISIBLE_ITEM_4_PAD | |
330 | PLAYER_VISIBLE_ITEM_5_CREATOR | |
332 | PLAYER_VISIBLE_ITEM_5_0 | Item ID equipped on chest slot |
345 | PLAYER_VISIBLE_ITEM_5_PROPERTIES | |
346 | PLAYER_VISIBLE_ITEM_5_SEED | |
347 | PLAYER_VISIBLE_ITEM_5_PAD | |
348 | PLAYER_VISIBLE_ITEM_6_CREATOR | |
350 | PLAYER_VISIBLE_ITEM_6_0 | Item ID equipped on belt slot |
363 | PLAYER_VISIBLE_ITEM_6_PROPERTIES | |
364 | PLAYER_VISIBLE_ITEM_6_SEED | |
365 | PLAYER_VISIBLE_ITEM_6_PAD | |
366 | PLAYER_VISIBLE_ITEM_7_CREATOR | |
368 | PLAYER_VISIBLE_ITEM_7_0 | Item ID equipped on legs slot |
381 | PLAYER_VISIBLE_ITEM_7_PROPERTIES | |
382 | PLAYER_VISIBLE_ITEM_7_SEED | |
383 | PLAYER_VISIBLE_ITEM_7_PAD | |
384 | PLAYER_VISIBLE_ITEM_8_CREATOR | |
386 | PLAYER_VISIBLE_ITEM_8_0 | Item ID equipped on feet slot |
399 | PLAYER_VISIBLE_ITEM_8_PROPERTIES | |
400 | PLAYER_VISIBLE_ITEM_8_SEED | |
401 | PLAYER_VISIBLE_ITEM_8_PAD | |
402 | PLAYER_VISIBLE_ITEM_9_CREATOR | |
404 | PLAYER_VISIBLE_ITEM_9_0 | Item ID equipped on wrist slot |
417 | PLAYER_VISIBLE_ITEM_9_PROPERTIES | |
418 | PLAYER_VISIBLE_ITEM_9_SEED | |
419 | PLAYER_VISIBLE_ITEM_9_PAD | |
420 | PLAYER_VISIBLE_ITEM_10_CREATOR | |
422 | PLAYER_VISIBLE_ITEM_10_0 | Item ID equipped on gloves slot |
435 | PLAYER_VISIBLE_ITEM_10_PROPERTIES | |
436 | PLAYER_VISIBLE_ITEM_10_SEED | |
437 | PLAYER_VISIBLE_ITEM_10_PAD | |
438 | PLAYER_VISIBLE_ITEM_11_CREATOR | |
440 | PLAYER_VISIBLE_ITEM_11_0 | Item ID equipped on finger 1 slot |
453 | PLAYER_VISIBLE_ITEM_11_PROPERTIES | |
454 | PLAYER_VISIBLE_ITEM_11_SEED | |
455 | PLAYER_VISIBLE_ITEM_11_PAD | |
456 | PLAYER_VISIBLE_ITEM_12_CREATOR | |
458 | PLAYER_VISIBLE_ITEM_12_0 | Item ID equipped on finger 2 slot |
471 | PLAYER_VISIBLE_ITEM_12_PROPERTIES | |
472 | PLAYER_VISIBLE_ITEM_12_SEED | |
473 | PLAYER_VISIBLE_ITEM_12_PAD | |
474 | PLAYER_VISIBLE_ITEM_13_CREATOR | |
476 | PLAYER_VISIBLE_ITEM_13_0 | Item ID equipped on trinket 1 slot |
489 | PLAYER_VISIBLE_ITEM_13_PROPERTIES | |
490 | PLAYER_VISIBLE_ITEM_13_SEED | |
491 | PLAYER_VISIBLE_ITEM_13_PAD | |
492 | PLAYER_VISIBLE_ITEM_14_CREATOR | |
494 | PLAYER_VISIBLE_ITEM_14_0 | Item ID equipped on trinket 2 slot |
507 | PLAYER_VISIBLE_ITEM_14_PROPERTIES | |
508 | PLAYER_VISIBLE_ITEM_14_SEED | |
509 | PLAYER_VISIBLE_ITEM_14_PAD | |
510 | PLAYER_VISIBLE_ITEM_15_CREATOR | |
512 | PLAYER_VISIBLE_ITEM_15_0 | Item ID equipped on back slot |
525 | PLAYER_VISIBLE_ITEM_15_PROPERTIES | |
526 | PLAYER_VISIBLE_ITEM_15_SEED | |
527 | PLAYER_VISIBLE_ITEM_15_PAD | |
528 | PLAYER_VISIBLE_ITEM_16_CREATOR | |
530 | PLAYER_VISIBLE_ITEM_16_0 | Item ID equipped on main hand slot |
543 | PLAYER_VISIBLE_ITEM_16_PROPERTIES | |
544 | PLAYER_VISIBLE_ITEM_16_SEED | |
545 | PLAYER_VISIBLE_ITEM_16_PAD | |
546 | PLAYER_VISIBLE_ITEM_17_CREATOR | |
548 | PLAYER_VISIBLE_ITEM_17_0 | Item ID equipped on off hand slot |
561 | PLAYER_VISIBLE_ITEM_17_PROPERTIES | |
562 | PLAYER_VISIBLE_ITEM_17_SEED | |
563 | PLAYER_VISIBLE_ITEM_17_PAD | |
564 | PLAYER_VISIBLE_ITEM_18_CREATOR | |
566 | PLAYER_VISIBLE_ITEM_18_0 | Item ID equipped on ranged slot |
579 | PLAYER_VISIBLE_ITEM_18_PROPERTIES | |
580 | PLAYER_VISIBLE_ITEM_18_SEED | |
581 | PLAYER_VISIBLE_ITEM_18_PAD | |
582 | PLAYER_VISIBLE_ITEM_19_CREATOR | |
584 | PLAYER_VISIBLE_ITEM_19_0 | Item ID equipped on tabard |
597 | PLAYER_VISIBLE_ITEM_19_PROPERTIES | |
598 | PLAYER_VISIBLE_ITEM_19_SEED | |
599 | PLAYER_VISIBLE_ITEM_19_PAD | |
600 | PLAYER_CHOSEN_TITLE | |
601 | PLAYER_FIELD_PAD_0 | |
602 | PLAYER_FIELD_INV_SLOT_HEAD | |
648 | PLAYER_FIELD_PACK_SLOT_1 | |
680 | PLAYER_FIELD_BANK_SLOT_1 | |
736 | PLAYER_FIELD_BANKBAG_SLOT_1 | |
750 | PLAYER_FIELD_VENDORBUYBACK_SLOT_1 | |
774 | PLAYER_FIELD_KEYRING_SLOT_1 | |
838 | PLAYER_FIELD_VANITYPET_SLOT_1 | |
874 | PLAYER_FIELD_CURRENCYTOKEN_SLOT_1 | |
938 | PLAYER_FIELD_QUESTBAG_SLOT_1 | |
1002 | PLAYER_FARSIGHT | |
1004 | PLAYER__FIELD_KNOWN_TITLES | |
1006 | PLAYER__FIELD_KNOWN_TITLES1 | |
1008 | PLAYER_FIELD_KNOWN_CURRENCIES | |
1010 (MANGOS_494:608) | PLAYER_XP | |
1011 (MANGOS_494:609) | PLAYER_NEXT_LEVEL_XP | |
1012 (MANGOS_494:610 to ~692) | PLAYER_SKILL_INFO_1_1 | |
1396 | PLAYER_CHARACTER_POINTS1 | |
1397 | PLAYER_CHARACTER_POINTS2 | |
1398 | PLAYER_TRACK_CREATURES | |
1399 | PLAYER_TRACK_RESOURCES | |
1400 | PLAYER_BLOCK_PERCENTAGE | |
1401 | PLAYER_DODGE_PERCENTAGE | |
1402 | PLAYER_PARRY_PERCENTAGE | |
1403 | PLAYER_EXPERTISE | |
1404 | PLAYER_OFFHAND_EXPERTISE | |
1405 | PLAYER_CRIT_PERCENTAGE | |
1406 | PLAYER_RANGED_CRIT_PERCENTAGE | |
1407 | PLAYER_OFFHAND_CRIT_PERCENTAGE | |
1408 | PLAYER_SPELL_CRIT_PERCENTAGE1 | |
1415 | PLAYER_SHIELD_BLOCK | |
1416 | PLAYER_SHIELD_BLOCK_CRIT_PERCENTAGE | |
1417 | PLAYER_EXPLORED_ZONES_1 | |
1545 | PLAYER_REST_STATE_EXPERIENCE | |
1546 (MANGOS_494:1144) | PLAYER_FIELD_COINAGE | Money the player currently has (in copper). |
1547 | PLAYER_FIELD_MOD_DAMAGE_DONE_POS | |
1554 | PLAYER_FIELD_MOD_DAMAGE_DONE_NEG | |
1561 | PLAYER_FIELD_MOD_DAMAGE_DONE_PCT | |
1568 | PLAYER_FIELD_MOD_HEALING_DONE_POS | |
1569 | PLAYER_FIELD_MOD_TARGET_RESISTANCE | |
1570 | PLAYER_FIELD_MOD_TARGET_PHYSICAL_RESISTANCE | |
1571 | PLAYER_FIELD_BYTES | |
1572 | PLAYER_AMMO_ID | |
1573 | PLAYER_SELF_RES_SPELL | |
1574 | PLAYER_FIELD_PVP_MEDALS | |
1575 | PLAYER_FIELD_BUYBACK_PRICE_1 | |
1587 | PLAYER_FIELD_BUYBACK_TIMESTAMP_1 | |
1599 | PLAYER_FIELD_KILLS | |
1600 | PLAYER_FIELD_TODAY_CONTRIBUTION | |
1601 | PLAYER_FIELD_YESTERDAY_CONTRIBUTION | |
1602 | PLAYER_FIELD_LIFETIME_HONORBALE_KILLS | |
1603 | PLAYER_FIELD_BYTES2 | |
1604 | PLAYER_FIELD_WATCHED_FACTION_INDEX | |
1605 | PLAYER_FIELD_COMBAT_RATING_1 | |
1630 | PLAYER_FIELD_ARENA_TEAM_INFO_1_1 | |
1648 (MANGOS_494:1246) | PLAYER_FIELD_HONOR_CURRENCY | |
1649 (MANGOS_494:1247) | PLAYER_FIELD_ARENA_CURRENCY | |
1650 | PLAYER_FIELD_MAX_LEVEL | |
1651 | PLAYER_FIELD_DAILY_QUESTS_1 | |
1676 | PLAYER_RUNE_REGEN_1 | |
1680 | PLAYER_NO_REAGENT_COST_1 | |
1683 | PLAYER_FIELD_GLYPH_SLOTS_1 | |
1691 | PLAYER_FIELD_GLYPHS_1 | |
1699 | PLAYER_GLYPHS_ENABLED |
2.4.1 Character Data Table
This table was last updated for 2.4.1 values.
Index | Value Name | Comments |
---|---|---|
0 | OBJECT_FIELD_GUID | Character GUID (full GUID includes both index 0 and index 1 as 64bit number) |
2 | OBJECT_FIELD_TYPE | |
3 | OBJECT_FIELD_ENTRY | |
4 | OBJECT_FIELD_SCALE_X | Size of how model appears in-game (float value) |
5 | OBJECT_FIELD_PADDING | |
6 | UNIT_FIELD_CHARM | |
8 | UNIT_FIELD_SUMMON | |
10 | UNIT_FIELD_CHARMEDBY | |
